STANDOFF,THREADED,SPACING
DIBBS awards by month · trailing 12 mo
2 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$81.65
Weighted average
$74.56
Weighted by quantity
Observed range
$50.00–$132
Coverage
11 awards
Nov 21, 2016 – Jul 6, 2026
Average: $81.65 · Weighted avg: $74.56 · Range: $50.00–$132.18 · Based on 11 awards, Nov 21, 2016–Jul 6, 2026.
Unit cost by award date · 11 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
11 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Jul 6, 2026 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 61 × $85.00 | $5,185 | SPE7L126V095L |
| Apr 6, 2026 | 0JP67DERAND PRECISION LLCSTRATTON MOUNTAIN, VTSAM | 150 × $58.00 | $8,700 | SPE7L126V7494P00001 |
| Sep 2, 2025 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 165 × $65.33 | $10,779 | SPE7L125V168N |
| Jun 23, 2025 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 76 × $87.80 | $6,673 | SPE7L125V025B |
| Jun 5, 2025 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 29 × $123.90 | $3,593 | SPE7L125V9849 |
| Apr 24, 2025 | 1HEN9NOBLE SUPPLY & LOGISTICS, LLCBOSTON, MASAM | 61 × $132.18 | $8,063 | SPE4A525FABKF |
| Aug 31, 2022 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 78 × $66.58 | $5,193 | SPE7L122V9849 |
| Jul 28, 2022 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 120 × $59.45 | $7,134 | SPE7M022V5282 |
| May 16, 2018 | 7YWT4GOVPARTS LLCFORT WAYNE, INSAM | 50 × $74.00 | $3,700 | SPE7M018P3038 |
| Nov 28, 2016 | 0BTU8A & S SKILL MACHINISTS, INC.CARSON, CASAM | 29 × $95.95 | $2,783 | SPE7M017P1018 |
| Nov 21, 2016 | 5D4G2TEC AEROSPACE LLCCLAYTON, NJSAM | 30 × $50.00 | $1,500 | SPE7M017P0957 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 497A63903-9
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CROSS-SECTIONAL SHAPE | HEXAGON |
| LENGTH | INCHES NOMINAL 1.370 |
| NOMINAL THREAD SIZE | RIGHT EXTERNAL INCHES 0.375 |
| RIGHT PROJECTION DIAMETER | INCHES MINIMUM 0.368 AND INCHES MAXIMUM 0.375 |
| RIGHT PROJECTION LENGTH | INCHES NOMINAL 1.920 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | LEFT INTERNAL (INCLUDES THRU THREAD) RIGHT-HAND |
| THREAD LENGTH | RIGHT EXTERNAL INCHES NOMINAL 1.000 |
| THREAD QUANTITY PER INCH | 16 |
| THREAD SERIES DESIGNATOR | RIGHT EXTERNAL UNIFIED NATIONAL COARSE (UNC) |
| WIDTH ACROSS FLATS | INCHES MINIMUM 0.551 AND INCHES MAXIMUM 0.564 |
Open buys
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
