← Manufacturers & Distributors
A & S SKILL MACHINISTS, INC.
not yet in directory
DLA award rows
101
Solicitations
44
First award
Jun 2, 2010
Last award
Sep 11, 2023
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 1285-01-214-8089 | SPE7M126T261U | Sep 11, 2023 | $950 | 6 | SPE7M123P8552 |
| 6210-00-234-2867 | SPE7M226T6383 | Apr 5, 2023 | $300 | 172 | SPE7M223P2380 |
| 6210-00-234-2867 | SPE7M226T5968 | Apr 5, 2023 | $300 | 172 | SPE7M223P2380 |
| 6210-00-551-3748 | SPE4A626T11QX | Feb 2, 2023 | $259 | 15 | SPE4A623PC195 |
| 5305-01-649-1135 | SPE4A626T13VL | Dec 19, 2022 | $10 | 187 | SPE4A723P3703 |
| 5310-01-661-8090 | SPE4A626T19RR | Dec 13, 2022 | $12 | 186 | SPE4A623P6753P00002 |
| 5411-01-225-8408 | SPE8E526T3970 | Oct 21, 2022 | $58 | 258 | SPE8E623P0089 |
| 5411-01-225-8408 | SPE8E526T3969 | Oct 21, 2022 | $58 | 258 | SPE8E623P0089 |
| 5411-01-225-8408 | SPE8E526T3970 | Sep 16, 2022 | $60 | 153 | SPE8E622P0890 |
| 5411-01-225-8408 | SPE8E526T3969 | Sep 16, 2022 | $60 | 153 | SPE8E622P0890 |
| 6210-01-497-6087 | SPE4A626T14VS | Jun 14, 2022 | $333 | 14 | SPE4A622PP956 |
| 6210-00-551-3748 | SPE4A626T11QX | Feb 24, 2022 | $260 | 3 | SPE4A622PD608 |
| 6210-00-234-2867 | SPE7M226T6383 | Feb 18, 2022 | $196 | 175 | SPE7MX22F009F |
| 6210-00-234-2867 | SPE7M226T5968 | Feb 18, 2022 | $196 | 175 | SPE7MX22F009F |
| 5930-01-159-8930 | SPE7M226T6089 | Jan 4, 2022 | $475 | 11 | SPE7M222P0634 |
| 5310-01-661-8090 | SPE4A626T19RR | Nov 30, 2021 | $13 | 100 | SPE4A622F4520 |
| 6210-00-234-2867 | SPE7M226T5968 | Nov 18, 2021 | $196 | 94 | SPE7MX22F4040 |
| 6210-00-234-2867 | SPE7M226T6383 | Nov 18, 2021 | $196 | 94 | SPE7MX22F4040 |
| 5310-01-661-8090 | SPE4A626T19RR | Nov 15, 2021 | $13 | 195 | SPE4A622F2901 |
| 4820-01-418-4030 | SPE7M226T6045 | Jul 13, 2021 | $40 | 53 | SPE7M421P1666 |
| 5310-01-661-8090 | SPE4A626T19RR | Feb 12, 2021 | $13 | 138 | SPE5E821F0375 |
| 5930-01-159-8930 | SPE7M226T6089 | Dec 9, 2020 | $359 | 40 | SPE7M221P0326 |
| 6210-01-497-6087 | SPE4A626T14VS | Oct 20, 2020 | $350 | 5 | SPE4A621V2560 |
| 6220-01-208-8965 | SPE8E726T3660 | Oct 8, 2020 | $1,499 | 15 | SPE8E721P0093 |
| 6130-01-477-9906 | SPE7LX26U9434 | Apr 21, 2020 | $895 | 215 | SPE7L720P3193P00001 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
6210 · Indoor and Outdoor Electric Lighting Fixtures · 355930 · Switches · 235310 · Nuts and Washers · 95411 · Rigid Wall Shelters · 64820 · Valves, Nonpowered · 45305 · Screws · 31720 · Aircraft Launching Equipment · 22530 · Vehicular Brake, Steering, Axle, Wheel, and Track Components · 21710 · Aircraft Landing Equipment · 25315 · Nails, Machine Keys, and Pins · 22030 · Deck Machinery · 29905 · Signs, Advertising Displays, and Identification Plates · 15910590547305340
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6210-00-234-2867 | HOUSING,LIGHT | 12 |
| 5930-01-159-8930 | SWITCH,PUSH | 8 |
| 6210-01-497-6087 | LIGHT,INDICATOR | 8 |
| 5310-01-661-8090 | NUT,SELF-LOCKING,HEXAGON | 7 |
| 5930-01-159-8929 | SWITCH,PUSH | 6 |
| 5411-01-225-8408 | LATCH ASSEMBLY,HING | 6 |
| 6210-00-635-1969 | HOUSING,LIGHT | 5 |
| 5930-01-455-0873 | SWITCH,PUSH | 4 |
| 4820-01-418-4030 | LOCKING DEVICE,VALV | 4 |
| 6210-00-551-3748 | LIGHT,INDICATOR | 3 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5910-00-059-8322 | RETAINER,CAPACITOR | 25087-4 | 5910 |
| 6210-00-478-7335 | LIGHT,INDICATOR | 610766-7 | 6210 |
| 6210-01-023-8349 | LENS,LIGHT | LC45BN3 | 6210 |
| 5905-01-121-7681 | RESISTOR ASSEMBLY | 164B8949P2 | 5905 |
| 5910-01-254-1570 | CAPACITOR ASSEMBLY | 11465582 | 5910 |
| 4730-01-460-5325 | BOLT,FLUID PASSAGE | 6-57635 | 4730 |
| 5340-01-466-1897 | CAP,PROTECTIVE,DUST AND MOISTURE | 495-500006 | 5340 |
| 5310-01-657-2112 | NUT,PLAIN,HEXAGON | B18.24-2004 | 5310 |
| 5305-01-667-2843 | SCREW,CAP,HEXAGON HEAD | AES07M10C030CG8A86 | 5305 |
USASpending cache
No usaspending_award_cache rows for this CAGE.