WIRE,ELECTRICAL
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$5.10
Weighted average
$4.63
Weighted by quantity
Observed range
$3.54–$8.10
Coverage
7 awards
Mar 3, 1997 – Mar 14, 2016
Average: $5.10 · Weighted avg: $4.63 · Range: $3.54–$8.10 · Based on 7 awards, Mar 3, 1997–Mar 14, 2016.
Unit cost by award date · 7 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
7 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Mar 14, 2016 | 0X4C9ALLIED WIRE AND CABLE LLCCOLLEGEVILLE, PASAM | 500 × $4.49 | $2,245 | SPE7MC16V4786 |
| Aug 2, 2012 | 0X4C9ALLIED WIRE AND CABLE LLCCOLLEGEVILLE, PASAM | 1,000 × $4.41 | $4,410 | SPM7M812M5370 |
| Dec 19, 2009 | 1V630F & R SALES, INC.BURLINGTON, NJSAM | 1,500 × $4.08 | $6,120 | SPM7M810M0810 |
| Aug 19, 2009 | 29365ASTRO INDUSTRIES INCDAYTON, OHSAM | 1,500 × $4.15 | $6,225 | SPM7M109VS355 |
| Jul 5, 2006 | 6U027A. E. PETSCHE COMPANY, INC.DULUTH, GASAM | 500 × $6.95 | $3,475 | SPM7M106VC773 |
| Dec 21, 2005 | 0X4C9ALLIED WIRE AND CABLE LLCCOLLEGEVILLE, PASAM | 500 × $8.10 | $4,050 | SPM7M106V1970 |
| Mar 3, 1997 | 0FDY2SABNIS, DR SUMAN TMILWAUKEE, WISAM | 1,000 × $3.54 | $3,540 | SP050097MJW40 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN M25038/1-6-9, MIL-DTL-25038/1, MILW25038-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COLOR | FIRST POSITION COVER SINGLE CONDUCTOR WHITE |
| CONDUCTOR FORM | SINGLE CONDUCTOR STRANDED |
| CROSS SECTION OUTSIDE DIAMETER | INCHES NOMINAL 0.330 |
| MATERIAL | CORE CONDUCTOR SINGLE CONDUCTOR COTTON |
| ROUND CONDUCTOR SIZE | SINGLE CONDUCTOR AWG 6 |
| STRAND AWG SIZE PER CONDUCTOR | 27 |
| STRAND QUANTITY PER CONDUCTOR | 133 |
| SURFACE TREATMENT | CORE CONDUCTOR SINGLE CONDUCTOR NICKEL |
| TEMP RATING | CELSIUS 300.0 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--ILW25038 TO 1 |
| VOLTAGE RATING | SINGLE CONDUCTOR MAXIMUM ROOT MEAN SQUARE (RMS) OPERATING VOLTAGE 600.0 |
Open buys
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
