← Manufacturers & Distributors
DLA award rows
10
Solicitations
9
First award
Jul 29, 2004
Last award
May 21, 2020
SAM / cage_master
- Type
- A
- Size
- A
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
| SPE4A626T21KL | 5320-01-625-1283 · FSC 5320 | Aug 28, 2026 | RIVET,BLIND |
| SPE4A626T21LT | 5310-00-834-1799 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21LS | 5310-01-446-9181 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A026T4415 | 5320-01-318-2017 · FSC 5320 | Aug 28, 2026 | RIVET,BLIND |
| SPE4A626T21GQ | 5310-01-043-0596 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,OCTAGON |
| SPE4A626T21HZ | 5310-01-566-3433 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JY | 5310-01-352-9565 · FSC 5310 | Aug 28, 2026 | 013529565 |
| SPE7L126U0579 | 5310-01-573-7442 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
| SPE4A626T21JM | 5320-00-004-4035 · FSC 5320 | Aug 28, 2026 | COL LAR,PIN-RIVET |
| SPE4A626T21JT | 5320-00-869-4298 · FSC 5320 | Aug 28, 2026 | PIN-RIVET |
| SPE4A626T21JX | 5310-01-329-8193 · FSC 5310 | Aug 28, 2026 | NUT,SELF-LOCKING,PL |
| SPE7L126U0585 | 5310-01-576-5015 · FSC 5310 | Aug 28, 2026 | WASHER,FLAT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6145-01-475-1123 | SPE7M126T286F | May 21, 2020 | $6 | 500 | SPE7MC20V7020 |
| 6145-00-414-3297 | SPE7M226T6336 | Dec 27, 2016 | $0 | 26000 | SPE7M917P0885P00001 |
| 6145-00-414-3297 | SPE7M226T6124 | Dec 27, 2016 | $0 | 26000 | SPE7M917P0885P00001 |
| 6145-01-400-1030 | SPE7M126T286J | Jan 22, 2016 | $0 | 250 | SPE7M016V5375 |
| 6145-00-144-0211 | SPE7M226T6351 | Mar 6, 2012 | $0 | 46200 | SPM7M212M2163 |
| 6145-00-144-0211 | SPE7M226T6351 | Apr 22, 2010 | $0 | 18000 | SPM7M210M4348 |
| 6145-01-531-5647 | SPE7M126T266G | Oct 23, 2009 | $2 | 1000 | SPM7M110MV310 |
| 6145-01-275-7523 | SPE7M126T308D | Jan 8, 2005 | $1 | 300 | SP093005V5946 |
| 5970-01-021-0061 | SPE4A626T13GP | Dec 4, 2004 | $6 | 100 | SPM40505V0110 |
| 6145-01-474-8444 | SPE7M126T246V | Jul 29, 2004 | $2 | 2000 | SP093004VP292 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6145-00-414-3297 | WIRE,ELECTRICAL | 2 |
| 6145-00-144-0211 | WIRE,ELECTRICAL | 2 |
| 6145-01-400-1030 | BRAID,WIRE | 1 |
| 6145-01-474-8444 | CABLE,POWER,ELECTRICAL | 1 |
| 6145-01-475-1123 | CABLE,POWER,ELECTRICAL | 1 |
| 5970-01-021-0061 | INSULATION SLEEVING,ELECTRICAL | 1 |
| 6145-01-531-5647 | WIRE,ELECTRICAL | 1 |
| 6145-01-275-7523 | WIRE,ELECTRICAL | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6145-00-134-0802 | CABLE,SPECIAL PURPOSE,ELECTRICAL | 20440/70490T-3 | 6145 |
| 6145-00-481-1954 | WIRE,ELECTRICAL | M81044/12-20-0 | 6145 |
| 5325-00-967-9990 | STUD,SNAPSLIDE FASTENER | 1H6-125-312 | 5325 |
| 6145-01-080-0872 | CABLE,POWER,ELECTRICAL | 18440/70490T-3 | 6145 |
| 5325-01-081-6222 | STUD,SNAPSLIDE FASTENER | 1-S-100-093 | 5325 |
| 6145-01-197-3412 | CABLE,SPECIAL PURPOSE,ELECTRICAL | 4977 | 6145 |
| 6145-01-234-1478 | CABLE,POWER,ELECTRICAL | 4CE121925STW | 6145 |
| 6145-01-275-6957 | CABLE,SPECIAL PURPOSE,ELECTRICAL | CME4-02-STW-2019-033 | 6145 |
| 5325-01-293-5433 | STUD,SNAPSLIDE FASTENER | 3-S-1-155-187 | 5325 |
| 6145-01-469-0425 | CABLE,POWER,ELECTRICAL | 2C-E201932-STW | 6145 |
| 6145-01-469-0425 | CABLE,POWER,ELECTRICAL | 2C-E201932-STJ | 6145 |
| 6145-01-475-5410 | CABLE,SPECIAL PURPOSE,ELECTRICAL | CME4-03-STW-2019 | 6145 |
| 5325-01-611-5012 | LATCH,SNAPSLIDE FASTENER | MU-8-662-02 | 5325 |
| 5310-01-611-5369 | WASHER,CONVEX | MU-8-662-03 | 5310 |
| 5320-01-611-5426 | RIVET,SOLID | MU-8-617-01 | 5320 |
| 5320-01-611-5434 | RIVET,SOLID | MU-8-618-09 | 5320 |
| 6145-01-703-1517 | MAGNET WIRE | MMW4-28-005 | 6145 |
| 6145-01-703-2149 | MAGNET WIRE | MMW4-28-007 | 6145 |
| 6145-01-703-2310 | MAGNET WIRE | MMW4-24-007 | 6145 |
| 6145-01-732-8176 | WIRE,ELECTRICAL | C600-19-16-0 | 6145 |
USASpending cache
No usaspending_award_cache rows for this CAGE.