← NSN Search
WAVEGUIDE ASSEMBLY
5985-01-419-9721NIIN 014199721USAEA · activeDEMIL DSOS SMSCatalog $515
FSC5985Antennas, Waveguide, and Related Equipment
Suppliers
6
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
00779TE CONNECTIVITY CORPORATIONMIDDLETOWN, PASAM
PN 872897-1
11556M/A-COM INCLOWELL, MASAM
PN 872897-1
20418DRS SUSTAINMENT SYSTEMS, INC.SAINT LOUIS, MOSAM
PN 872897-1
3N168GHZ MICROWAVE INCSAN PEDRO, CASAM
PN 872897-1
66544FRONTGRADE TECHNOLOGIES INC.EXETER, NHSAM
PN 872897-1
96341COBHAM ADVANCED ELECTRONIC SOLUTIONSLOWELL, MASAM
PN 872897-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| FLANGE CONNECTING FACILITY AND QUANTITY | ALL FLANGES SINGLE CONNECTION FACILITY UNTHREADED HOLE(S) 4 |
| FLANGE CONNECTING HOLE DIAMETER | ALL FLANGES SINGLE CONNECTION FACILITY INCHES MINIMUM 0.116 AND INCHES MAXIMUM 0.118 |
| FLANGE DEPTH | ALL FLANGES INCHES NOMINAL 0.187 |
| FLANGE INSIDE HEIGHT | ALL FLANGES INCHES MINIMUM 0.222 AND INCHES MAXIMUM 0.224 |
| FLANGE INSIDE WIDTH | ALL FLANGES INCHES MINIMUM 0.362 AND INCHES MAXIMUM 0.364 |
| FLANGE OUTSIDE HEIGHT | ALL FLANGES INCHES NOMINAL 0.750 |
| FLANGE OUTSIDE WIDTH | ALL FLANGES INCHES NOMINAL 0.750 |
| FLANGE QUANTITY | 2 |
| FLEXIBILITY | SINGLE TUBING SEGMENT RIGID |
| MATERIAL | SINGLE TUBING SEGMENT AND FLANGE ALUMINUM ALLOY 6061 |
| SPECIFICATION/STANDARD DATA | MANUFACTURERS SPECIFICATION CONTROL 20418-872897 |
| WAVEGUIDE INSIDE HEIGHT | INCHES NOMINAL 0.140 |
| WAVEGUIDE INSIDE WIDTH | INCHES NOMINAL 0.280 |
| WAVEGUIDE LONGER OFFSET DISTANCE | INCHES NOMINAL 0.950 |
| WAVEGUIDE OFFSET DISTANCE | INCHES NOMINAL 0.951 |
| WAVEGUIDE OUTSIDE HEIGHT | INCHES NOMINAL 0.220 |
| WAVEGUIDE OUTSIDE WIDTH | INCHES NOMINAL 0.360 |
