← Manufacturers & Distributors
DLA award rows
0
Solicitations
0
First award
—
Last award
—
SAM / cage_master
- Type
- A
- Size
- N
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE4A126T2675 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE4A026T4378 | 4920-01-563-0856 · FSC 4920 | Aug 28, 2026 | BUFFER,AIRCRAFT,MAT |
| SPE4A026T4386 | 4920-01-563-0843 · FSC 4920 | Aug 28, 2026 | TUBE ASSY,AIRCRAFT, |
| SPE7M126T287A | 5998-01-541-5556 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE4A126T2679 | 5998-01-082-7386 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M126T287K | 5998-01-541-5553 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMB |
| SPE7M526T415C | 5999-01-701-7877 · FSC 5999 | Aug 28, 2026 | SHIELDING GASKET,EL |
| SPE7M126T287D | 5998-01-577-5623 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOARD |
| SPE4A526T383D | 4920-01-440-1025 · FSC 4920 | Aug 28, 2026 | TEST KIT,AERIAL REF |
| SPE7M126T285N | 5998-01-458-8782 · FSC 5998 | Aug 28, 2026 | CIRCUIT CARD ASSEMBLY |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE4A526T381F | 4920-01-631-5228 · FSC 4920 | Aug 28, 2026 | BLOCK,TERMINAL |
| SPE4A526T380Z | 4920-01-588-7038 · FSC 4920 | Aug 28, 2026 | TEST BOX VIBRATION, |
| SPE7M126T285J | 5998-01-559-5699 · FSC 5998 | Aug 28, 2026 | PRINTED CIRCUIT BOA |
| SPE7M226T6343 | 5950-00-116-3307 · FSC 5950 | Aug 28, 2026 | TRANSFORMER,POWER |
Recent DIBBS awards
No DIBBS procurement-history rows for this CAGE.
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PMCMT | DLA LAND AND MARITIME | 475 | 5985 |
FSC classes
NSNs most often on those awards
No NSNs on DIBBS history rows for this CAGE.
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5998-00-006-2885 | CIRCUIT CARD ASSEMBLY | 2229-5207G1 | 5998 |
| 5998-00-006-2886 | CIRCUIT CARD ASSEMBLY | 2229-5211G1 | 5998 |
| 5998-00-006-2894 | CIRCUIT CARD ASSEMBLY | 2229-5221G1 | 5998 |
| 5998-00-006-2897 | CIRCUIT CARD ASSEMBLY | 2229-5225G1 | 5998 |
| 5998-00-006-2898 | CIRCUIT CARD ASSEMBLY | 2229-5226G1 | 5998 |
| 5825-00-010-0590 | LINE HOUSING | 153-5549 | 5825 |
| 5825-00-010-0593 | LINE HOUSING | 153-5554 | 5825 |
| 5825-00-010-0594 | LINE HOUSING | 153-5553 | 5825 |
| 5820-00-010-0595 | COUPLING | 153-45 | 5820 |
| 4920-00-010-0596 | PICK-UP MODIFICATIO | 153-51 | 4920 |
| 5820-00-010-0600 | NETWORK | 153-5103G1 | 5820 |
| 5915-00-010-0601 | NETWORK,HYBRID CIRCUIT | 153-5117G1 | 5915 |
| 5820-00-010-0602 | NETWORK | 153-5103G2 | 5820 |
| 5915-00-010-0603 | NETWORK,HYBRID CIRCUIT | 153-5117G2 | 5915 |
| 5950-00-013-9494 | TRANSFORMER,RADIO FREQUENCY | 9489 | 5950 |
| 5950-00-013-9494 | TRANSFORMER,RADIO FREQUENCY | MTV-50S | 5950 |
| 5825-00-016-0581 | DELAY,ASSY | 153-5508G1 | 5825 |
| 5825-00-016-0582 | DELAY | 153-5508G2 | 5825 |
| 5999-00-016-0583 | DELAY LINE | 153-5506G2 | 5999 |
| 5820-00-016-0589 | DELAY ASSEMBLY | 153-5551G2 | 5820 |
USASpending cache
No usaspending_award_cache rows for this CAGE.