- FSC
- 5920Fuses, Arresters, Absorbers, and Protectors
- NIIN / country
- 012593083 · USA
- Unit / status
- EA · inactive
- Catalog unit price
- $18
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY LENGTH | INCHES MINIMUM 4.625 AND INCHES MAXIMUM 4.813 |
| CIRCUIT OVER-CURRENT INTERRUPTION DELAY TIME IN SECONDS | 500 PCT OF CURRENT RATING 10.0 |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | TIME DELAY |
| CONTINUOUS CURRENT RATING IN AMPS | 250.000 |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| MATERIAL | CASE CERAMIC OR FIBER OR GLASS OR PLASTIC MELAMINE |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 250.0 AND DC 250.0 |
| MOUNTING SLOT WIDTH | INCHES NOMINAL 0.406 |
| OVERALL DIAMETER | INCHES MAXIMUM 2.410 |
| OVERALL LENGTH | INCHES NOMINAL 8.620 |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81348-W-F-1814 TO 60 |
| TERMINAL THICKNESS | INCHES NOMINAL 0.250 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81348-W-F-1814 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
Recent award / quote activity
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.
9009HJEDNOLITY INDEKS MATERIALOWY -NO CITY, KUJAWSKO-POMORSKIESAMnot yet in directory
PN 5920PL1292036
81348FEDERAL SPECIFICATIONS PROMULGATEDNATL INSTITUTE STDS & TECH, MDSAMnot yet in directory
PN W-F-1726
81348FEDERAL SPECIFICATIONS PROMULGATEDNATL INSTITUTE STDS & TECH, MDSAMnot yet in directory
PN W-F-1814/60