← NSN Search
CAPACITOR,FIXED,MICA DIELECTRIC
5910-00-138-2791NIIN 001382791InternationalEA · activeDEMIL ASOS SMSCatalog $50
FSC5910Capacitors
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
23280CUSTOM ELECTRONICS, INC.ONEONTA, NYSAM
PN CMR1A494SP51
95542NORTHROP GRUMMAN SYSTEMS CORPORATIONBALTIMORE, MDSAM
PN 908-439-0051
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES MAXIMUM 1.600 |
| BODY LENGTH | INCHES MAXIMUM 1.938 |
| BODY WIDTH | INCHES MAXIMUM 0.270 |
| CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 500.000 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHM-MICROFARADS 5000.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| SPECIAL TEST FEATURES | BURN-IN TEST |
| TERMINAL LENGTH | INCHES MINIMUM 2.500 |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
Open buys
SPE7M126U5752
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
