← NSN Search
RESISTOR,VARIABLE,NONWIRE WOUND,
5905-00-501-7314NIIN 005017314InternationalEA · inactiveDEMIL ASOS SMSCatalog $19
FSC5905Resistors
Suppliers
16
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
01121ROCKWELL AUTOMATION, INC.MILWAUKEE, WISAM
PN JA1L040S253UL, JA1L040S253UZ, RV4LAYSA253A
06845RAYTHEON COMPANYABERDEEN PROVING GROUND, MDSAM
PN L219619-24
07421L3HARRIS INTERSTATE ELECTRONICSYORBA LINDA, CASAM
PN 317-101-016
11236CTS CORP BERNE DIV THICK FILMELKHART, INSAM
PN 1019851&008
12697CLAROSTAT SENSORS AND CONTROLSEL PASO, TXSAM
PN 53C2-25K-S
13499ROCKWELL COLLINS, INC.CEDAR RAPIDS, IASAM
PN 380-2758-000, 380-5765-00
14100STROMBERG-CARLSON CORP A PLESSEYLAKE MARY, FLSAM
PN 697157-253
27914HONEYWELL INTERNATIONAL INCFORT LAUDERDALE, FLSAM
PN 11134-0008, OA109267-0025
28528ITT INDUSTRIES INC ITT AEROSPACECLIFTON, NJSAM
PN 520395H698, 580004H253
31361WOODWARD, INC.FORT COLLINS, COSAM
PN RV4LAYSA253A
34228L3 TECHNOLOGIES, INC.NORTHAMPTON, MASAM
PN P2131RCVBPCP3030/9
65054WESTINGHOUSE ELECTRIC CORP POWERORLANDO, FLSAM
PN 585F341PC9, 784A439H16
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
| ACTUATOR TYPE | SINGLE SHAFT |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | SINGLE SECTION 70.0 |
| AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | SINGLE SECTION 120.0 |
| BODY DIAMETER | INCHES MINIMUM 1.032 AND INCHES MAXIMUM 1.156 |
| BODY LENGTH | INCHES MINIMUM 0.468 AND INCHES MAXIMUM 0.656 |
| ELECTRICAL RESISTANCE PER SECTION | KILOHMS SINGLE SECTION 25.0 |
| MAXIMUM STARTING TORQUE | INCH-OUNCES 6.00 |
| MAXIMUM STOP TORQUE | INCH-OUNCES 128.00 |
| MOUNTING BUSHING LENGTH | INCHES MINIMUM 0.485 AND INCHES MAXIMUM 0.515 |
| MOUNTING METHOD | LOCKING BUSHING |
| NONTURN DEVICE RADIUS | INCHES MINIMUM 0.515 AND INCHES MAXIMUM 0.547 |
| OVERALL DIAMETER | INCHES MAXIMUM 1.515 |
| OVERALL LENGTH | INCHES MINIMUM 1.062 AND INCHES MAXIMUM 1.312 |
| POWER DISSIPATION RATING PER SECTION IN WATTS | FREE AIR SINGLE SECTION 2.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| RESISTANCE TOLERANCE PER SECTION IN PERCENT | SINGLE SECTION -10.0 TO 10.0 |
| ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | MINIMUM 309.0 AND MAXIMUM 320.0 |
| SCREW THREAD DIAMETER | INCHES NOMINAL 0.375 |
| SCREW THREAD QUANTITY PER INCH | 32.0 |
| SCREW THREAD SERIES DESIGNATOR | UNEF |
| SECTION QUANTITY | 1 |
| SHAFT DIAMETER | INCHES MINIMUM 0.248 AND INCHES MAXIMUM 0.251 |
| SHAFT LENGTH | INCHES MINIMUM 0.594 AND INCHES MAXIMUM 0.656 |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-R-94 TO 5 |
| TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 3 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-R-94 |
Open buys
SPE7M126U5762
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
