← Manufacturers & Distributors
DLA award rows
55
Solicitations
13
First award
Jun 11, 1969
Last award
Feb 21, 2025
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21DN | 5315-00-723-2463 · FSC 5315 | Aug 28, 2026 | PIN,QUICK RELEASE |
| SPE7M526T416H | 5985-01-273-2187 · FSC 5985 | Aug 28, 2026 | SEAL,WAVEGUIDE |
| SPE7M526T416P | 5985-01-424-8333 · FSC 5985 | Aug 28, 2026 | ANTENNA |
| SPE4A726T686L | 5315-13-118-8953 · FSC 5315 | Aug 28, 2026 | PIN,SHOULDER,HEADED |
| SPE4A726T686K | 5995-01-521-3185 · FSC 5995 | Aug 28, 2026 | CABLE ASSEMBLY,SPECIA |
| SPE7L126T978E | 5340-15-118-3640 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T979F | 5340-01-232-4949 · FSC 5340 | Aug 28, 2026 | BRACKET,ANGLE |
| SPE7L126T980K | 5340-01-118-7361 · FSC 5340 | Aug 28, 2026 | LOOP,STRAP FASTENER |
| SPE7L126T980M | 5340-01-084-0007 · FSC 5340 | Aug 28, 2026 | BOOT,DUST AND MOISTUR |
| SPE7L126T978V | 5355-01-677-0055 · FSC 5355 | Aug 28, 2026 | KNOB |
| SPE7L326T184K | 5340-01-135-4259 · FSC 5340 | Aug 28, 2026 | HINGE,HALF HATCH |
| SPE7L326T185S | 5330-01-140-2817 · FSC 5330 | Aug 28, 2026 | GASKET |
| SPE7M126T285Y | 5340-01-433-0618 · FSC 5340 | Aug 28, 2026 | CASTER,SWIVEL |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5340-01-631-0367 | SPE7L126T02A3 | Feb 21, 2025 | $9,299 | 2 | SPE7M025V4012P00001 |
| 5340-01-631-0367 | SPE7L126T02A3 | Jan 21, 2025 | $3,337 | 15 | SPE7L125P3000P00001 |
| 2040-01-093-5572 | SPE7M426T309Z | Dec 20, 2022 | $1,025 | 2 | SPE7M423P0808 |
| 2040-01-093-5572 | SPE7M426T309Z | Mar 21, 2022 | $952 | 2 | SPE7M422P2288 |
| 5995-01-195-2776 | SPE4A626T21BP | May 5, 2021 | $322 | 9 | SPE4A621PJ359P00001 |
| 4940-01-432-9489 | SPE7M026T048B | May 24, 2019 | $286 | 10 | SPE7MC19V8398P00001 |
| 5340-01-630-9210 | SPE7L126T980W | Jan 7, 2019 | $1,597 | 100 | SPE5E319P0548 |
| 5340-01-630-9210 | SPE7L126T920H | Jan 7, 2019 | $1,597 | 100 | SPE5E319P0548 |
| 4010-01-490-1932 | SPE4A526T353K | Aug 7, 2018 | $507 | 13 | SPE4A618PM741 |
| 2040-01-093-5572 | SPE7M426T309Z | May 2, 2018 | $1,500 | 1 | SPE7M318P3941 |
| 5935-01-359-8585 | SPE7M026T052K | Apr 9, 2018 | $1,373 | 32 | SPE7M518P8712 |
| 4010-01-490-1932 | SPE4A526T353K | Mar 15, 2018 | $495 | 18 | SPE4A618PC154 |
| 2040-01-317-1452 | SPE7M426T311S | Jan 23, 2018 | $1,500 | 1 | SPE7M318P2186 |
| 4010-01-490-1932 | SPE4A526T353K | Nov 30, 2017 | $467 | 28 | SPE4A618P4066 |
| 4010-01-490-1932 | SPE4A526T353K | Nov 7, 2017 | $471 | 20 | SPE4A618P2574 |
| 5340-01-630-9210 | SPE7L126T980W | Jun 13, 2017 | $1,380 | 3 | SPE5E017P0652 |
| 5340-01-630-9210 | SPE7L126T920H | Jun 13, 2017 | $1,380 | 3 | SPE5E017P0652 |
| 5340-01-630-9210 | SPE7L126T980W | Oct 25, 2016 | $1,436 | 4 | SPE5EK17P0110 |
| 5340-01-630-9210 | SPE7L126T920H | Oct 25, 2016 | $1,436 | 4 | SPE5EK17P0110 |
| 4010-01-490-1932 | SPE4A526T353K | Jun 13, 2016 | $560 | 5 | SPE4A616VD872 |
| 4010-01-490-1932 | SPE4A526T353K | May 11, 2016 | $1,215 | 2 | SPE7M016VA542 |
| 4010-01-490-1932 | SPE4A526T353K | May 11, 2016 | $503 | 9 | SPE4A616VB728 |
| 4940-01-432-9489 | SPE7M026T048B | Mar 28, 2016 | $1,500 | 1 | SPE7M016M2373 |
| 5995-01-195-2776 | SPE4A626T21BP | Feb 2, 2016 | $402 | 20 | SPE4A416M0327 |
| 2040-01-317-1452 | SPE7M426T311S | May 12, 2015 | $750 | 2 | SPE7M315M2404 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
5935 · Connectors, Electrical · 154010 · Chain and Wire Rope · 95340 · Hardware · 85995 · Cable, Cord, and Wire Assemblies: Communication Equipment · 82040 · Marine Hardware and Hull Items · 64940 · Miscellaneous Maintenance and Repair Shop Specialized Equipment · 65355 · Knobs and Pointers · 15330 · Packing and Gasket Materials · 14710 · Pipe, Tube and Rigid Tubing · 159965905596553155985
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 5935-01-359-8585 | CONNECTOR,RECEPTACLE,ELECTRICAL | 15 |
| 4010-01-490-1932 | WIRE ROPE ASSEMBLY,SINGLE LEG | 9 |
| 5995-01-195-2776 | CABLE,FLEXIBLE | 8 |
| 5340-01-630-9210 | COVER,ACCESS | 6 |
| 4940-01-432-9489 | ADAPTER,TEST | 5 |
| 2040-01-093-5572 | PLATE,SWITCH | 3 |
| 2040-01-317-1452 | HOUSING,GALILEAN EYEPIECE | 3 |
| 5340-01-631-0367 | COVER,ACCESS | 2 |
| 5330-01-408-5433 | GASKET | 1 |
| 5355-00-889-3405 | KNOB | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5996-00-001-1581 | AMPLIFIER,RADIO FREQUENCY | 885F052061 ITEM 101 | 5996 |
| 5905-00-005-2506 | RESISTOR,VARIABLE,NONWIRE WOUND, | 911201 | 5905 |
| 5965-00-005-7899 | LOUDSPEAKER,PERMANENT MAGNET | 036575 | 5965 |
| 5330-00-007-0239 | PACKING ASSEMBLY | 034221 | 5330 |
| 5330-00-007-0240 | PACKING,PREFORMED | 034222 | 5330 |
| 5340-00-007-6108 | STANDOFF,THREADED,SPACING | 922487 | 5340 |
| 5935-00-007-7454 | CONNECTOR,RECEPTACLE,ELECTRICAL | 064778 | 5935 |
| 5935-00-008-6785 | CONNECTOR,RECEPTACLE,ELECTRICAL | 064777 | 5935 |
| 5315-00-009-0584 | PIN,GROOVED,HEADLESS | B566-387 | 5315 |
| 5985-00-011-7532 | SWITCH,RADIO FREQUENCY TRANSMISS | C686-121 | 5985 |
| 5985-00-011-7532 | SWITCH,RADIO FREQUENCY TRANSMISS | 012736 | 5985 |
| 2040-00-024-1175 | HOUSING | P1499-1 | 2040 |
| 2040-00-024-1175 | HOUSING | P1499PC1 | 2040 |
| 2040-00-024-1176 | HEAD,OUTER | P2950-1 | 2040 |
| 2040-00-024-1176 | HEAD,OUTER | P2952REVAPCP2950-1 | 2040 |
| 2040-00-024-1176 | HEAD,OUTER | P2950PCALL | 2040 |
| 2040-00-024-1177 | RACK ASSY,ALTISCOPE | P2962-3 | 2040 |
| 2040-00-024-1177 | RACK ASSY,ALTISCOPE | P2952REVAPCP2962-3 | 2040 |
| 2040-00-024-1177 | RACK ASSY,ALTISCOPE | P2962PCP2962-3 | 2040 |
| 2040-00-024-1178 | RACK | P2952REVAPCP2962-7 | 2040 |
USASpending cache
No usaspending_award_cache rows for this CAGE.