SCREW,MACHINE
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$956.28
Weighted average
$369.67
Weighted by quantity
Observed range
$172–$3,320
Coverage
8 awards
Nov 24, 2015 – Oct 27, 2023
Average: $956.28 · Weighted avg: $369.67 · Range: $172.14–$3,319.82 · Based on 8 awards, Nov 24, 2015–Oct 27, 2023.
Unit cost by award date · 8 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
8 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Oct 27, 2023 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 62 × $524.05 | $32,491 | SPE4A624F1948 |
| Aug 31, 2023 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 23 × $933.25 | $21,465 | SPE4A623F385S |
| Nov 8, 2022 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 22 × $789.40 | $17,367 | SPE4A523F1739 |
| Sep 12, 2022 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 19 × $882.87 | $16,775 | SPE4A522F149L |
| Nov 30, 2016 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 13 × $849.20 | $11,040 | SPRPA114G003XZ6B601 |
| Oct 25, 2016 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 118 × $179.49 | $21,180 | SPRPA114G003XZ69Y01 |
| Mar 22, 2016 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 158 × $172.14 | $27,198 | SPRPA114G003XZ64T01 |
| Nov 24, 2015 | 45934ONTIC ENGINEERING & MANUFACTURING,CHATSWORTH, CASAM | 2 × $3,319.82 | $6,640 | SPE4A516M1495 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 2580632
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 2580632
PN 74921-11
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| NOMINAL THREAD DIAMETER | INCHES 0.500 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | SCREW,LOCK |
| SCREW MATERIAL | STEEL |
| THREAD LENGTH | INCHES NOMINAL 0.370 |
Open buys
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
