SWING JOINT,TUBE
DIBBS awards by month · trailing 12 mo
4 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$1,150.23
Weighted average
$1,085.63
Weighted by quantity
Observed range
$364–$1,665
Coverage
20 awards
Oct 15, 2008 – May 19, 2026
Average: $1,150.23 · Weighted avg: $1,085.63 · Range: $364.00–$1,665.00 · Based on 20 awards, Oct 15, 2008–May 19, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| May 19, 2026 | 7AWF7BOONE AEROSPACE, INC.MINERAL WELLS, TXSAM | 18 × $1,647.00 | $29,646 | SPE7M326V2781P00001 |
| Apr 22, 2026 | 7AWF7BOONE AEROSPACE, INC.MINERAL WELLS, TXSAM | 17 × $1,647.00 | $27,999 | SPE7M326V2394P00001 |
| Jan 20, 2026 | 7AWF7BOONE AEROSPACE, INC.MINERAL WELLS, TXSAM | 13 × $1,665.00 | $21,645 | SPE7M326V1261 |
| Oct 6, 2025 | 7AWF7BOONE AEROSPACE, INC.MINERAL WELLS, TXSAM | 16 × $1,665.00 | $26,640 | SPE7M326V0056P00001 |
| Mar 10, 2025 | 85BB7CORGISTICS, INC.PACOIMA, CASAM | 99 × $1,585.00 | $156,915 | SPE7M125V3224P00001 |
| Jun 22, 2023 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 4 × $1,371.00 | $5,484 | SPE7M323P2517 |
| Jan 26, 2023 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 51 × $1,371.00 | $69,921 | SPE7M323P1154 |
| Jan 23, 2023 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 27 × $1,371.00 | $37,017 | SPE7M323V1057 |
| Dec 20, 2022 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 40 × $1,371.00 | $54,840 | SPE7M323P0712 |
| Aug 31, 2022 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 7 × $1,291.00 | $9,037 | SPE7M322V4381P00004 |
| Aug 31, 2022 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 15 × $1,291.00 | $19,365 | SPE7M322V4082 |
| Apr 26, 2022 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 11 × $1,210.00 | $13,310 | SPE7M322V3229 |
| Feb 11, 2022 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 13 × $1,210.00 | $15,730 | SPE7M322P1672 |
| Dec 29, 2020 | 1ZK21ALLCLEAR AEROSPACE & DEFENSE, INC.MIRAMAR, FLSAM | 107 × $1,087.78 | $116,392 | SPE7M121P1848 |
| Apr 22, 2019 | 98769SENIOR OPERATIONS LLCBURBANK, CASAM | 100 × $779.80 | $77,980 | SPE7M319P3520 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 210-2385, 210-2385-6
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 4730PL0945847
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CONNECTION TYPE | ALL ENDS THREADED EXTERNAL TUBE |
| LEG LENGTH | FIRST END INCHES NOMINAL 1.000 |
| MATERIAL | OVERALL STEEL |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | ALL ENDS INCHES 0.375 |
| NOMINAL THREAD SIZE | ALL ENDS INCHES 0.562 |
| SEAT ANGLE | ALL ENDS DEGREES 12.0 |
| SURFACE TREATMENT | OVERALL CADMIUM OR ZINC |
| THREAD CLASS | 2A |
| THREAD SERIES DESIGNATOR | ALL ENDS UNF |
| UNION JOINT LOCATION | FIRST END |
Open buys
DIBBS · quotes by Oct 1, 2026 · UNRESTRICTED
