← Manufacturers & Distributors
DLA award rows
24
Solicitations
6
First award
Sep 22, 1997
Last award
Apr 30, 2019
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE4A626T21JB | 1560-01-694-4649 · FSC 1560 | Aug 28, 2026 | RIB,STIFFENER,AIRCR |
| SPE4A726T684B | 1660-00-113-9109 · FSC 1660 | Aug 28, 2026 | VALVE,CONVERTER,LIQ |
| SPE4A726T685B | 1560-01-586-8400 · FSC 1560 | Aug 28, 2026 | INTERCOSTAL,AIRCRAF |
| SPE4A726T686C | 1560-01-152-2171 · FSC 1560 | Aug 28, 2026 | SKIN,AIRCRAFT |
| SPE4A726T684P | 1560-01-273-2367 · FSC 1560 | Aug 28, 2026 | SUPPORT,STRUCTURAL CO |
| SPE4A726T685P | 1560-00-783-7002 · FSC 1560 | Aug 28, 2026 | CLIP,WIRE SUPPORT |
| SPE7L126T978D | 4720-01-170-5006 · FSC 4720 | Aug 28, 2026 | HOSE,PREFORMED |
| SPE7M426T346N | 4720-01-115-4990 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY, NONME |
| SPE7M026T045V | 4720-01-474-9207 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T044B | 4720-01-662-2551 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M026T044U | 4720-01-475-4665 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
| SPE7M026T045C | 4720-01-595-6916 · FSC 4720 | Aug 28, 2026 | GUARD,HOSE-TUBING |
| SPE7M026T045T | 4720-01-566-7419 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,NONME |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 4720-00-020-7480 | SPE7M126T246E | Apr 30, 2019 | $2,238 | 2 | SPE7MC19P4238 |
| 4720-00-345-2284 | SPE7M426T351X | Nov 26, 2018 | $876 | 26 | SPE7M419V1119 |
| 4720-00-020-7480 | SPE7M126T246E | Oct 4, 2018 | $2,238 | 2 | SPE7M419V0130 |
| 4720-00-345-2284 | SPE7M426T351X | Aug 2, 2018 | $834 | 25 | SPE7MX18F0098 |
| 4720-00-345-2284 | SPE7M426T351X | May 4, 2018 | $834 | 26 | SPE7M118F69DE |
| 4720-00-345-2284 | SPE7M426T351X | Oct 6, 2017 | $834 | 31 | SPE7MX18F0021 |
| 4720-00-345-2284 | SPE7M426T351X | Jun 13, 2017 | $803 | 45 | SPE7MX15D01430018 |
| 4720-00-345-2284 | SPE7M426T351X | Feb 15, 2017 | $806 | 26 | SPE7MX15D01430017 |
| 4720-00-345-2284 | SPE7M426T351X | Jul 29, 2016 | $779 | 30 | SPE7MX15D01430015 |
| 4720-00-345-2284 | SPE7M426T351X | Jan 13, 2016 | $779 | 27 | SPE7MX15D01430009 |
| 4720-00-345-2284 | SPE7M426T351X | Jan 12, 2016 | $771 | 52 | SPE7MX15D0143000804 |
| 4720-00-345-2284 | SPE7M426T351X | Dec 22, 2015 | $779 | 19 | SPE7MX15D01430007 |
| 4720-00-345-2284 | SPE7M426T351X | Sep 25, 2015 | $779 | 19 | SPE7MX15D01430002 |
| 2835-01-018-8187 | SPE4A626T10TN | Oct 30, 2014 | $4,069 | 21 | SPE4A615M1691 |
| 4720-00-345-2284 | SPE7M426T351X | Sep 26, 2014 | $1,116 | 30 | SPE7M414M5364 |
| 4720-00-345-2284 | SPE7M426T351X | Jul 25, 2014 | $968 | 51 | SPE7M414M4531 |
| 4720-00-345-2284 | SPE7M426T351X | Feb 25, 2014 | $968 | 40 | SPE7M014V6492 |
| 2835-01-018-8187 | SPE4A626T10TN | Sep 9, 2013 | $4,152 | 16 | SPE4A613MQ905P00001 |
| 1560-00-113-9228 | SPE4A726T617M | Jan 27, 2006 | $295 | 33 | SPM47003D05260001 |
| 4720-01-363-6796 | SPE7M426T332S | Nov 30, 2001 | $1,237 | 4 | SP074002M2252 |
| 2835-01-018-8187 | SPE4A626T10TN | Apr 20, 2001 | $1,622 | 60 | SP048001M8654 |
| 1560-00-113-9228 | SPE4A726T617M | Nov 12, 1998 | $330 | 131 | SP047099MR097 |
| 4720-00-056-9573 | SPE7M426T336V | Nov 10, 1997 | $273 | 10 | SP077098MYF58 |
| 4720-00-020-7480 | SPE7M126T246E | Sep 22, 1997 | $1,243 | 9 | SP077097MEF71 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMV | DLA LAND AND MARITIME | 613 | 6110 |
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4720-00-345-2284 | HOSE ASSEMBLY,METALLIC | 14 |
| 2835-01-018-8187 | PIPE AND HOSE ASSEMBLY,GAS TURBI | 3 |
| 4720-00-020-7480 | HOSE ASSEMBLY,METALLIC | 3 |
| 1560-00-113-9228 | TUBE ASSEMBLY,COMPRESSOR,DUCTING | 2 |
| 4720-00-056-9573 | HOSE ASSEMBLY,METALLIC | 1 |
| 4720-01-363-6796 | HOSE ASSEMBLY,NONMETALLIC | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 4720-00-006-9930 | HOSE ASSEMBLY,METALLIC | GH511BN1 | 4720 |
| 4720-00-006-9930 | HOSE ASSEMBLY,METALLIC | 324-024-1002 | 4720 |
| 4720-00-006-9930 | HOSE ASSEMBLY,METALLIC | 011008 | 4720 |
| 1660-00-012-7834 | DUCT ASSEMBLY,AIR CONDITIONING-H | L7201-101 | 1660 |
| 1660-00-012-7836 | DUCT ASSEMBLY,AIR CONDITIONING-H | 3A97201-102 | 1660 |
| 1660-00-012-7836 | DUCT ASSEMBLY,AIR CONDITIONING-H | L7201-102 | 1660 |
| 1660-00-012-7839 | DUCT ASSEMBLY,AIR CONDITIONING-H | 3A97202-101 | 1660 |
| 1660-00-012-7839 | DUCT ASSEMBLY,AIR CONDITIONING-H | L7202-101 | 1660 |
| 1660-00-012-7841 | DUCT ASSEMBLY,AIR CONDITIONING-H | L7209-107 | 1660 |
| 1660-00-012-7844 | DUCT ASSEMBLY,AIR CONDITIONING-H | L7216-103 | 1660 |
| 1660-00-012-7848 | DUCT ASSEMBLY,AIR CONDITIONING-H | 1502950-104 | 1660 |
| 1660-00-012-7849 | DUCT ASSEMBLY,AIR CONDITIONING-H | 1502959-105 | 1660 |
| 1660-00-012-7850 | DUCT ASSEMBLY,AIR CONDITIONING-H | 1502961-106 | 1660 |
| 1560-00-012-7852 | TUBE ASSEMBLY,AIR D | 1502965-107 | 1560 |
| 1560-00-012-8024 | TUBE,HEAT EXCHANGER | L7217-105 | 1560 |
| 1560-00-016-1546 | ELBOW,WING ANTI-ICING | L7323-101 | 1560 |
| 1560-00-016-1547 | TUBE ASSEMBLY,RAIN | L7103-103 | 1560 |
| 1660-00-016-1995 | DIFFUSER,AIR,AIRCRAFT HEATING AN | L7324-105 | 1660 |
| 4720-00-020-0085 | HOSE ASSEMBLY,METALLIC | 06930 | 4720 |
| 4720-00-020-0085 | HOSE ASSEMBLY,METALLIC | 3531200004 | 4720 |
USASpending cache
No usaspending_award_cache rows for this CAGE.