Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 57 CAGEs with DIBBS awards in FSC 6505.
Filtering by FSC 6505. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 9WAR2 | CLEM DIRECT RETAIL LLC | PROSPER, TX | 5 | 2 | — | Nov 12, 2024 |
| 051L0 | CARDINAL HEALTH 100, INC | MIDDLETOWN, PA | 4 | 4 | — | Jun 11, 2002 |
| 6UV66 | MIDWEST PHARMACEUTICALS INC | FARMINGTON HILLS, MI | 4 | 4 | — | Jun 29, 2023 |
| SDZ75 | I STAR SYSTEMS | ASHTI, MAHARASHTRA | 3 | 3 | — | Nov 20, 2008 |
| 04687 | BAXTER HEALTHCARE CORP | WAUKEGAN, IL | 3 | 3 | — | Dec 12, 1998 |
| 0NUS8 | HENRY SCHEIN, INC. | MELVILLE, NY | 3 | 3 | — | Mar 26, 2020 |
| 34BS6 | GERISCRIPT PHARMACY LLC | TOTOWA, NJ | 3 | 3 | — | Mar 11, 2008 |
| 3LFY7 | MEDIQUIP PRODUCTS CORP | STATEN ISLAND, NY | 3 | 3 | — | Oct 15, 2009 |
| 51TR8 | EMED MEDICAL COMPANY, LLC | MARYLAND HEIGHTS, MO | 3 | 1 | — | Apr 5, 2012 |
| 56FN2 | TRILLAMED LLC | SOUTHFIELD, MI | 2 | 2 | — | May 29, 2014 |
| 1L5Z5 | ASTRAZENECA LIMITED PARTNERSHIP | WILMINGTON, DE | 2 | 2 | — | Aug 16, 2010 |
| 9C381 | OWENS & MINOR DISTRIBUTION INC | GLEN ALLEN, VA | 2 | 1 | — | Aug 30, 2012 |
| 3U709 | A-MED INTERNATIONAL SUPPLY INC | EDISON, NJ | 2 | 2 | — | Mar 1, 2007 |
| 3A3X5 | IVY OFF, INC. | WEST PALM BEACH, FL | 2 | 2 | — | Oct 24, 2022 |
| 7GL31 | VERTEX LLC | LOGANVILLE, GA | 2 | 2 | — | Feb 10, 2016 |
| 8MV60 | SOUTHERNBELLE ROOM, LLC | ATLANTA, GA | 2 | 2 | — | Mar 9, 2026 |
| 0LPN9 | PARKER, HILDA | WILSON, NC | 1 | 1 | — | May 11, 2007 |
| 0HJP1 | ELITE MEDICAL PRODUCTS, INC. | STATEN ISLAND, NY | 1 | 1 | — | Jan 7, 1997 |
| 06990 | MERCK SHARP & DOHME CORP. | WEST POINT, PA | 1 | 1 | — | Jan 12, 1999 |
| 641Y3 | STEELO CLEANING LLC | FLORISSANT, MO | 1 | 1 | — | Apr 21, 2026 |
| 03H50 | IMPERIAL HEALTH, LLC | COLUMBIA, SC | 1 | 1 | — | Sep 9, 2025 |
| 5Z282 | MIDWEST MEDICAL SUPPLY CO., L.L.C. | EARTH CITY, MO | 1 | 1 | — | Mar 11, 1995 |
| 5VER4 | FERA PHARMACEUTICALS, LLC | LOCUST VALLEY, NY | 1 | 1 | — | May 7, 2010 |
| 7ZHV8 | WASTETRANS LLC | LEESBURG, VA | 1 | 1 | — | Oct 20, 2020 |
| 3V8D7 | TEVA PHARMACEUTICALS USA, INC. | PARSIPPANY, NJ | 1 | 1 | — | Oct 4, 2007 |
| 1Y3X1 | RIVERSIDE HOME MEDICAL SUPPLY INC | DALLAS, TX | 1 | 1 | — | Apr 22, 2014 |
| 8S287 | MICRO BIO-MEDICS, INC. | PELHAM, NY | 1 | 1 | — | Jan 27, 1996 |
PreviousPage 2 of 2 · 57 CAGEs
