← Manufacturers & Distributors
MEDIQUIP PRODUCTS CORP
not yet in directory
DLA award rows
3
Solicitations
3
First award
Aug 19, 2008
Last award
Oct 15, 2009
SAM / cage_master
- Type
- F
- Size
- A
- Address
- —
- Woman-owned
- yes
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE2DS26T264T | 6515-01-561-0797 · FSC 6515 | Aug 28, 2026 | SHEET,SPLINT,ORTHOP |
| SPE2DS26T356W | 6515-01-579-3275 · FSC 6515 | Aug 28, 2026 | INSERTION KIT,CHEST T |
| SPE2DS26T357L | 6515-01-592-7709 · FSC 6515 | Aug 28, 2026 | BAG,MEDICAL,INTUBATIO |
| SPE2DS26T367R | 6515-01-520-4367 · FSC 6515 | Aug 31, 2026 | AIRWAY,ORAL |
| SPE2DS26T367U | 6515-01-184-7012 · FSC 6515 | Aug 31, 2026 | NEEDLE,HYPODERMIC |
| SPE2DS26T368W | 6515-01-449-5924 · FSC 6515 | Aug 31, 2026 | ADMINISTRATION SET,IN |
| SPE2DS26T369A | 6515-01-460-7488 · FSC 6515 | Aug 31, 2026 | CUTTER,WIRE,ORTHOPE |
| SPE2DS26T369H | 6515-01-164-3061 · FSC 6515 | Aug 31, 2026 | SYRINGE,IRRIGATING |
| SPE2DS26T366N | 6515-01-276-1417 · FSC 6515 | Aug 31, 2026 | MASK,ORONASAL |
| SPE2DS26T366V | 6515-01-151-1810 · FSC 6515 | Aug 31, 2026 | CATHETER,URETHRAL |
| SPE2DP26T4747 | 6505-01-512-8504 · FSC 6505 | Aug 31, 2026 | INSECT REPELLENT SP |
| SPE2DP26T4744 | 6505-01-543-6562 · FSC 6505 | Aug 31, 2026 | ALBUTEROL SULFATE INH |
| SPE2DP26T4749 | 6505-00-961-7486 · FSC 6505 | Aug 31, 2026 | ARTIFICIAL TEARS SOLU |
| SPE2DS26T366R | 6515-01-313-4853 · FSC 6515 | Aug 31, 2026 | NEEDLE,PARTICULATE FI |
| SPE2DP26T4758 | 6505-01-285-5752 · FSC 6505 | Aug 31, 2026 | SODIUM CHLORIDE NASAL |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 6505-01-307-3268 | SPE2DP26T4751 | Oct 15, 2009 | $55 | 1 | SPM2DP10V0126 |
| 6505-01-307-3268 | SPE2DP26T4613 | Oct 15, 2009 | $55 | 1 | SPM2DP10V0126 |
| 6515-01-484-1327 | SPE2DS26T371G | Aug 19, 2008 | $325 | 239 | SPM2DS08MB777 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| PLCL5 | DLA LAND AND MARITIME | 564 | 6515 |
| PDPSH | DLA TROOP SUPPORT | 547 | 6530 |
| PDPSF | DLA TROOP SUPPORT | 265 | 6515 |
| Shannon Hanas | DLA TROOP SUPPORT | 187 | 9330 |
| DST00 | DLA TROOP SUPPORT | 176 | 6510 |
| DJB03 | DLA TROOP SUPPORT | 162 | 6515 |
| DJM04 | DLA TROOP SUPPORT | 137 | 6515 |
| DDP00 | DLA TROOP SUPPORT | 135 | 6515 |
| DNM00 | DLA TROOP SUPPORT | 104 | 6515 |
| DMD01 | DLA TROOP SUPPORT | 103 | 6510 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 6505-01-307-3268 | SODIUM PERBORATE | 2 |
| 6515-01-484-1327 | CATHETER,INTRAVENOUS | 1 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 6530-01-153-6391 | PAPER SH EXAM-TREAT | 6391 | 6530 |
| 6515-01-292-1047 | VALVE,ONE-WAY,MASK | 7401-29 | 6515 |
USASpending cache
No usaspending_award_cache rows for this CAGE.