Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 358 CAGEs with DIBBS awards in FSC 5342.
Filtering by FSC 5342. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 0046A | URDAN METAL& CASTING INDUSTRIES LTD | NETANYA | 6 | 2 | — | Jan 27, 2021 |
| 66841 | PRECI-MANUFACTURING, INCORPORATED | WINOOSKI, VT | 6 | 2 | — | May 21, 2026 |
| 06YZ5 | BADGER TRUCK AND AUTOMOTIVE GROUP, | BROOKFIELD, WI | 5 | 1 | — | Jun 11, 2018 |
| 5V361 | BROWN HELICOPTER, INC. | PENSACOLA, FL | 5 | 3 | — | Aug 18, 2026 |
| 0CD56 | AIRCRAFT HINGE, INC. | VALENCIA, CA | 5 | 1 | — | May 17, 2022 |
| 7CNG1 | FDH DEFENSE AFTERMARKET, LLC | COMMERCE, CA | 5 | 3 | — | May 11, 2026 |
| 4BJ65 | ECI DEFENSE GROUP, INC. | LAWRENCEVILLE, GA | 5 | 1 | — | Aug 5, 2026 |
| 0AG09 | SZY HOLDINGS, LLC | BROOKLYN, NY | 5 | 2 | — | Mar 8, 2022 |
| 09032 | TATE ANDALE, LLC | HALETHORPE, MD | 5 | 1 | — | Jul 6, 2022 |
| 34KZ8 | GT AEROFAB | CAMPO, CA | 5 | 3 | — | Dec 4, 2009 |
| 55345 | ALAMO AIRCRAFT, LTD. | SAN ANTONIO, TX | 5 | 3 | — | Jan 8, 2026 |
| 30842 | KIT PACK CO., INC. | LAS CRUCES, NM | 5 | 1 | — | Jun 27, 2024 |
| 96454 | GENERAL TOOL COMPANY | CINCINNATI, OH | 5 | 1 | — | Dec 9, 2024 |
| 65777 | HOWE MACHINE & TOOL CORP. | BETHPAGE, NY | 5 | 1 | — | Sep 13, 2019 |
| 84256 | AVIBANK MFG., INC. | NORTH HOLLYWOOD, CA | 5 | 1 | — | Oct 8, 2014 |
| 305Q5 | OWEN'S FASTENERS, INC. | WEST BERLIN, NJ | 5 | 1 | — | May 16, 2007 |
| 07270 | MOOG INC. | ORRVILLE, OH | 5 | 1 | — | Apr 9, 2021 |
| 53037 | HC MERCHANDISERS, INC. | ONTARIO, CA | 5 | 3 | — | May 1, 2024 |
| 13018 | ACE AVIATION SERVICE, INC | OCEANSIDE, CA | 5 | 1 | — | Jan 7, 2014 |
| 22819 | BOEING DISTRIBUTION, INC. | DALLAS, TX | 4 | 2 | — | Jul 15, 2026 |
| 10000 | MANEY AIRCRAFT, INC. | ONTARIO, CA | 4 | 1 | — | Aug 4, 2026 |
| 7BRY1 | MITCHELL AIRCRAFT, LLC | CARY, IL | 4 | 1 | — | Apr 21, 2022 |
| 5N444 | W. P. E., INC | CANOGA PARK, CA | 4 | 1 | — | Jun 28, 2017 |
| 3WGD1 | STATZ CORP | MIDDLETON, WI | 4 | 4 | — | Oct 30, 2024 |
| 3CEP1 | WILSON WALTON INTERNATIONAL, INC. | WALL TOWNSHIP, NJ | 4 | 4 | — | Aug 26, 2019 |
| 7S526 | B.T.M.C. CORPORATION | COLUMBUS, OH | 4 | 1 | — | Aug 24, 2013 |
| 59364 | HONEYWELL INTERNATIONAL INC. | TEMPE, AZ | 4 | 1 | — | Jan 23, 2026 |
| 563J1 | LOCKHEED MARTIN CORPORATION | BALTIMORE, MD | 4 | 4 | — | Oct 19, 2018 |
| 329E3 | MIDWAY INDUSTRIAL SUPPLY INC. | UTICA, NY | 4 | 1 | — | Dec 17, 2024 |
| 38LK9 | ELECTRO PARTS INC | WEST BERLIN, NJ | 4 | 1 | — | Jun 25, 2018 |
