Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 433 CAGEs with DIBBS awards in FSC 5331.
Filtering by FSC 5331. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 3A0G7 | DEFENSE AND INDUSTRIAL TECHNOLOGIES, | GLENDALE, AZ | 1 | 1 | — | Oct 20, 2011 |
| 34ZG0 | ALLIED COMPONENTS LLC | ROCKAWAY, NJ | 1 | 1 | — | Feb 8, 2012 |
| 34659 | R. R. TEMPLETON CORP. | NILES, MI | 1 | 1 | — | Sep 3, 2015 |
| 5U7R1 | MENDOTA ENTERPRISE INC | BOLINGBROOK, IL | 1 | 1 | — | Apr 24, 2014 |
| 344K9 | AFM HARDWARE, INC. | ORRVILLE, OH | 1 | 1 | — | Jan 3, 2011 |
| 5URY2 | EQUS LOGISTICS, LLC | SUNRISE, FL | 1 | 1 | — | Feb 12, 2013 |
| 5UTP8 | LEIDOS INC | RESTON, VA | 1 | 1 | — | Sep 11, 2013 |
| 329E3 | MIDWAY INDUSTRIAL SUPPLY INC. | UTICA, NY | 1 | 1 | — | Oct 5, 2017 |
| 5V361 | BROWN HELICOPTER, INC. | PENSACOLA, FL | 1 | 1 | — | Jul 30, 2026 |
| 2V191 | AIR INSTRO, INC. | MOORPARK, CA | 1 | 1 | — | Mar 20, 2024 |
| 0HCJ7 | ACE RUBBER PRODUCTS, INC | KENNEDALE, TX | 1 | 1 | — | Jan 14, 1994 |
| 5Z6S4 | CF MACHINING, INC. | KLAMATH FALLS, OR | 1 | 1 | — | Mar 8, 2023 |
| 2T437 | THE VOTO MANUFACTURERS SALES COMPANY | STEUBENVILLE, OH | 1 | 1 | — | Nov 3, 2009 |
| 2N335 | PATTONAIR USA, INC. | FORT WORTH, TX | 1 | 1 | — | Jan 11, 1993 |
| 2J472 | WRIGHT SOURCE, INC. | DAYTON, OH | 1 | 1 | — | Oct 4, 2011 |
| 2B144 | WHEELER BROS INC | SOMERSET, PA | 1 | 1 | — | Oct 8, 1994 |
| 62323 | CONAX FLORIDA CORPORATION | SAINT PETERSBURG, FL | 1 | 1 | — | Sep 10, 2012 |
| 99564 | AMETEK, INC. | WILMINGTON, MA | 1 | 1 | — | Jun 24, 2009 |
| 1ZGP6 | SAIF INDUSTRIES LLC | BAKERSFIELD, CA | 1 | 1 | — | Oct 28, 2013 |
| 1XHZ7 | AMERICAN PACKING & RUBBER INC | BENICIA, CA | 1 | 1 | — | Jan 5, 2013 |
| 0GE52 | DIRECT LINE, INC | SUNRISE, FL | 1 | 1 | — | Apr 17, 2014 |
| 64D56 | SMITH, NICOLE | WEXFORD, PA | 1 | 1 | — | Nov 24, 2010 |
| 1X147 | WYATT SEAL, INC. | TAMPA, FL | 1 | 1 | — | Jul 7, 1995 |
| 64LP2 | PROC SERVICES | HOUSTON, TX | 1 | 1 | — | Oct 26, 2011 |
| 1X015 | NESTOR SALES LLC | LARGO, FL | 1 | 1 | — | Aug 29, 2000 |
| 1WXY8 | IRIS ELECTRONICS EXCHANGE INC | PARLIN, NJ | 1 | 1 | — | Mar 11, 2015 |
| 1WP64 | III WILLIAMS LLC | CHARDON, OH | 1 | 1 | — | Jan 21, 2021 |
| 1VUZ0 | MILSPARECO, INC. | RICHMOND, VA | 1 | 1 | — | Jun 7, 2005 |
| 1VUQ9 | SWJC, INC. | GREENVILLE, SC | 1 | 1 | — | Jan 5, 2011 |
| 6A9J6 | BMS SERVICES CORP. | JACKSONVILLE, FL | 1 | 1 | — | Sep 15, 2011 |
