← Manufacturers & Distributors
DLA award rows
79
Solicitations
16
First award
Feb 11, 2011
Last award
May 28, 2014
SAM / cage_master
- Type
- F
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7L426U1097 | 5340-01-560-8768 · FSC 5340 | Aug 28, 2026 | LATCH,RIM |
| SPE4A026T4387 | 5305-01-611-4975 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4410 | 5305-01-354-6583 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,HEXAGON H |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7L726T4815 | 6130-01-481-4071 · FSC 6130 | Aug 28, 2026 | POWER SUPPLY |
| SPE7M526T414V | 5915-01-255-9540 · FSC 5915 | Aug 28, 2026 | FILTER,RADIO FREQUENC |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE4A626T21KA | 5306-01-169-0699 · FSC 5306 | Aug 28, 2026 | BOLT,SHEAR |
| SPE4A626T21LV | 5305-00-845-2182 · FSC 5305 | Aug 28, 2026 | SCREW,SHOULDER |
| SPE4A626T21LY | 5306-00-912-8898 · FSC 5306 | Aug 28, 2026 | BOLT,RING |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
| SPE4A626T21KK | 5305-01-501-9381 · FSC 5305 | Aug 28, 2026 | SCREW,CAP,SOCKET HEAD |
| SPE4A026T4417 | 5310-01-276-8380 · FSC 5310 | Aug 28, 2026 | NUT |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 5320-01-338-3178 | SPE4A626T14FZ | May 28, 2014 | $6 | 1574 | SPM50004DBP165831 |
| 5320-01-043-0674 | SPE4A626T12WB | Apr 16, 2014 | $96 | 124 | SPM50004DBP165792 |
| 3110-01-196-7725 | SPE4A626T13MP | Apr 3, 2014 | $48 | 15 | SPM50004DBP16578001 |
| 5320-01-043-0674 | SPE4A626T12WB | Mar 7, 2014 | $96 | 38 | SPM50004DBP165745 |
| 5306-01-220-8679 | SPE4A626T18XL | Feb 20, 2014 | $5 | 191 | SPM50004DBP16572401 |
| 5305-01-132-0507 | SPE4A126T2498 | Feb 18, 2014 | $11 | 12 | SPM50004DBP165722 |
| 5306-01-220-8679 | SPE4A626T18XL | Jan 31, 2014 | $5 | 191 | SPM50004DBP16570301 |
| 5310-00-771-7361 | SPE4A626T21DT | Jan 27, 2014 | $0 | 5785 | SPM50004DBP165698 |
| 5310-00-771-7361 | SPE4A626T21DT | Jan 27, 2014 | $0 | 1130 | SPM50004DBP165697 |
| 5306-01-220-8679 | SPE4A626T18XL | Jan 8, 2014 | $5 | 129 | SPM50004DBP16568301 |
| 5305-01-132-0507 | SPE4A126T2498 | Oct 8, 2013 | $11 | 12 | SPM50004DBP165604 |
| 5305-01-132-0507 | SPE4A126T2498 | Oct 2, 2013 | $11 | 30 | SPM50004DBP165586 |
| 5320-01-043-0674 | SPE4A626T12WB | Sep 24, 2013 | $96 | 91 | SPM50004DBP165577 |
| 5331-01-229-8092 | SPE7LX26U9664 | Sep 11, 2013 | $4 | 385 | SPM50004DBP165566 |
| 5306-01-346-3685 | SPE4A126T2660 | Aug 28, 2013 | $4 | 1033 | SPM50004DBP165556 |
| 5306-01-006-5461 | SPE4A626T12TR | May 1, 2013 | $1 | 248 | SPM50004DBP165383 |
| 5320-01-043-0674 | SPE4A626T12WB | Apr 18, 2013 | $94 | 26 | SPM50004DBP165368 |
| 5310-00-950-1310 | SPE7M226T6469 | Oct 16, 2012 | $4 | 100 | SPM50004DBP165068 |
| 5310-00-950-1310 | SPE7M226T6469 | Oct 16, 2012 | $4 | 700 | SPM50004DBP165069 |
| 5310-01-186-3484 | SPE4A626T13GJ | Oct 10, 2012 | $0 | 1150 | SPM50004DBP165054 |
| 4730-00-683-8872 | SPE7M426T323A | Sep 19, 2012 | $21 | 146 | SPM50004DBP16500601 |
| 5320-01-338-3178 | SPE4A626T14FZ | Aug 14, 2012 | $6 | 4 | SPM50004DBP16492601 |
| 5320-01-338-3178 | SPE4A626T14FZ | Aug 14, 2012 | $6 | 242 | SPM50004DBP16492701 |
| 4730-00-683-8872 | SPE7M426T323A | Aug 13, 2012 | $21 | 38 | SPM50004DBP164925 |
| 4730-00-683-8872 | SPE7M426T323A | Aug 13, 2012 | $21 | 30 | SPM50004DBP164924 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PEPCE | DLA TROOP SUPPORT | 613 | 7025 |
FSC classes
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4730-00-683-8872 | REDUCER,BOSS | 14 |
| 5320-01-338-3178 | RIVET,BLIND | 12 |
| 5306-01-346-3685 | BOLT,SHEAR | 12 |
| 5310-00-950-1310 | WASHER,FLAT | 6 |
| 5306-01-006-5461 | BOLT,SHEAR | 6 |
| 5320-01-043-0674 | RIVET,BLIND | 5 |
| 5320-01-045-3010 | RIVET,BLIND | 4 |
| 5306-01-220-8679 | BOLT,SHEAR | 4 |
| 5310-00-516-5994 | NUT,SELF-LOCKING,EXTENDED WASHER | 4 |
| 5320-01-177-9794 | PIN-RIVET | 4 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5935-00-109-0183 | CONNECTOR,PLUG,ELECTRICAL | 3260AS1119 | 5935 |
| 5935-00-758-2832 | CONNECTOR,PLUG,ELECTRICAL | 3260AS1145 | 5935 |
| 5331-00-882-5220 | O-RING | 19488 | 5331 |
| 6130-01-543-7253 | POWER SUPPLY | 0205930-465 | 6130 |
| 1680-01-558-3909 | TRANSIT CASE ASSY,A | 3673AS110-1002-2 | 1680 |
| 1680-01-558-3910 | WRAP-AROUND ADAPTER | 3673AS135-3 | 1680 |
| 4920-01-582-4377 | CABLE ASSY TORPEDO, | 3673AS665-2 | 4920 |
| 7025-01-585-3162 | CONTROL MIDS,AIRCRA | 05-0567-7821-002-01 | 7025 |
| 4920-01-591-6358 | ADAPTER TEST,AIRCRA | 178AS995 | 4920 |
| 5825-01-608-7971 | REMOTE CONTROL UNIT | 472238-1300 | 5825 |
| 5995-01-610-8698 | CABLE ASSEMBLY,RADIO FREQUENCY | 33-FAA.863A | 5995 |
| 5995-01-611-0002 | CABLE ASSEMBLY,RADIO FREQUENCY | 33-FAA.864A | 5995 |
| 5995-01-611-0006 | CABLE ASSEMBLY,RADIO FREQUENCY | 33-FAA.866A | 5995 |
| 5995-01-611-0010 | CABLE ASSEMBLY,RADIO FREQUENCY | 33-FAA.865A | 5995 |
| 5895-01-611-9229 | SWITCHING SET,COMMUNICATIONS | 2800 | 5895 |
| 6150-01-613-5174 | CABLE ASSEMBLY,SPECIAL PURPOSE,E | 3673AS131-1 | 6150 |
| 5340-01-613-6841 | BAR,EXTENSION,PIPE HANGER | 3673AS132-1 | 5340 |
| 4720-01-613-9379 | HOSE ASSEMBLY,NONMETALLIC | 736555-2 | 4720 |
| 4720-01-613-9413 | HOSE ASSEMBLY,NONMETALLIC | 736555-3 | 4720 |
| 5915-01-614-0634 | NETWORK EXTENSION U | NXU-2A | 5915 |
USASpending cache
No usaspending_award_cache rows for this CAGE.