Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 480 CAGEs with DIBBS awards in FSC 5325.
Filtering by FSC 5325. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 5D4G2 | TEC AEROSPACE LLC | CLAYTON, NJ | 4 | 4 | — | Mar 23, 2020 |
| 01CM4 | CENTON INDUSTRIES INC. | AUBURN, WA | 4 | 4 | — | Apr 30, 2006 |
| 9U103 | PATTERSON COONEY INC | NEW LENOX, IL | 4 | 4 | — | Aug 20, 2025 |
| 1GDS6 | WORLD AIRMOTIVE SUPPLY CORP | BLACK MOUNTAIN, NC | 4 | 4 | — | May 31, 2023 |
| 08TX0 | FOSS-BROWN, INC | WILMINGTON, DE | 4 | 4 | — | Jun 29, 2006 |
| 9L863 | KWAT ENTERPRISES CORP. | NORFOLK, VA | 4 | 4 | — | Jan 25, 2023 |
| 0GD25 | ALLIED DEFENSE INDUSTRIES, LLC | KEARNEYSVILLE, WV | 4 | 4 | — | Jul 24, 2020 |
| 6ZPL8 | SPAIRES INC | PENSACOLA, FL | 4 | 3 | — | Sep 24, 2025 |
| 71TM7 | LIBERTY AIR PARTS | FLUSHING, NY | 4 | 3 | — | Feb 9, 2016 |
| 76007 | DIVERSIFIED MARKETING GROUP INC | CORNELIUS, NC | 4 | 2 | — | Feb 10, 2009 |
| 00Y95 | LEX PRODUCTS, LLC | TRUMBULL, CT | 4 | 1 | — | Nov 21, 2025 |
| 8Z281 | AIRCRAFT & COMMERCIAL ENTERPRISES, | DERBY, KS | 4 | 1 | — | Aug 12, 2025 |
| 0EZH6 | ORBITAL PARTS INC | MANSFIELD, TX | 4 | 2 | — | Jul 8, 2026 |
| 4DB60 | AEROPARTS COMPANY, INC. | PICO RIVERA, CA | 4 | 4 | — | Apr 12, 2009 |
| 12516 | JAMAICA BEARINGS CO. INC. | MIRAMAR, FL | 4 | 1 | — | Apr 20, 2026 |
| 46PU2 | WBPARTS INC | PALM BAY, FL | 4 | 2 | — | Apr 3, 2020 |
| 84E19 | LECUYER AVIATION LLC | FORT WORTH, TX | 4 | 4 | — | Apr 26, 2023 |
| 0UKB6 | WINDWARD ENTERPRISES, LLC | RIDGELAND, SC | 4 | 2 | — | Mar 25, 2026 |
| 5V361 | BROWN HELICOPTER, INC. | PENSACOLA, FL | 4 | 2 | — | Jun 15, 2026 |
| 7U218 | PCM MANUFACTURING, INC. | NANTICOKE, PA | 4 | 1 | — | Nov 2, 2021 |
| 5N835 | JPC FASTENERS | PHILADELPHIA, PA | 4 | 3 | — | Sep 2, 2009 |
| 33YL7 | PRODUCTION COMPONENTS, INC. | KNOXVILLE, TN | 4 | 2 | — | Feb 6, 2015 |
| 1P9Z9 | AUSTIN HARDWARE & SUPPLY INC | READING, PA | 4 | 3 | — | Mar 20, 2013 |
| 7SN84 | MURAR FLORENCE | SAINT CHARLES, MO | 4 | 1 | — | Nov 8, 2022 |
| 59364 | HONEYWELL INTERNATIONAL INC. | TEMPE, AZ | 3 | 1 | — | Sep 20, 2022 |
| 7M8V8 | ASTRAL AIR PARTS LLC | ELMWOOD PARK, NJ | 3 | 3 | — | Feb 2, 2026 |
| 04729 | UNICORP. | ORANGE, NJ | 3 | 2 | — | Aug 6, 2018 |
| 57550 | RELLI TECHNOLOGY, INC | BOCA RATON, FL | 3 | 2 | — | Jun 25, 2013 |
| 7FND5 | R/A HOERR, INC. | EDWARDS, IL | 3 | 3 | — | May 19, 2025 |
| 57094 | RHIMCO INDUSTRIES, INC. | MANSFIELD, TX | 3 | 3 | — | Oct 26, 2023 |
