Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 1,105 CAGEs with DIBBS awards in FSC 5310.
Filtering by FSC 5310. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 6RVM4 | STEALTH SUPPLY, INC. | DELRAY BEACH, FL | 16 | 10 | — | Aug 6, 2025 |
| 51439 | FATIGUE TECHNOLOGY, INC | TUKWILA, WA | 16 | 3 | — | Feb 29, 2024 |
| 57626 | COMSACO, LLC | NORFOLK, VA | 16 | 2 | — | Jun 20, 2023 |
| 30828 | KROBACH MFG. CORP. | HAYWARD, CA | 16 | 8 | — | Mar 1, 2021 |
| 1Q3Z9 | FEDERAL RESOURCES SUPPLY COMPANY, | STEVENSVILLE, MD | 16 | 1 | — | Nov 25, 2022 |
| 5U074 | ACE G & M OF TEXAS INC. | GRAND PRAIRIE, TX | 16 | 12 | — | Feb 16, 2011 |
| 2G586 | PEERLESS AEROSPACE, LLC | FARMINGDALE, NY | 15 | 11 | — | Jul 27, 2026 |
| 4M097 | FASTENING PRODUCTS OF LANCASTER, | LANCASTER, PA | 15 | 14 | — | Jan 21, 2015 |
| 83130 | AIR & LIQUID SYSTEMS CORPORATION | NORTH TONAWANDA, NY | 15 | 2 | — | Nov 9, 2021 |
| 97537 | JUNIPER ELBOW CO. INC. | MIDDLE VILLAGE, NY | 15 | 2 | — | Dec 18, 2025 |
| 0W778 | C U ENTERPRISES LTD | LOMPOC, CA | 15 | 9 | — | Jul 13, 2026 |
| TM363 | CRS GIDA DANISMANLIK E-TICARET VE | ANKARA | 15 | 14 | — | Jun 24, 2026 |
| 1YHH8 | JLG INDUSTRIES, INC. | MCCONNELLSBURG, PA | 15 | 4 | — | Feb 22, 2024 |
| 8DFH6 | CRD MACHINING, INC. | LOS ANGELES, CA | 14 | 3 | — | Jul 8, 2025 |
| 56KU2 | VISTA MACHINING COMPANY, LLC | FORT WORTH, TX | 14 | 12 | — | Oct 6, 2014 |
| 47WD8 | EVAC NORTH AMERICA INC | CHERRY VALLEY, IL | 14 | 3 | — | May 28, 2026 |
| 03AZ7 | FREIGHTLINER OF SAVANNAH, INC. | PORT WENTWORTH, GA | 14 | 11 | — | Jul 13, 2026 |
| 6ZPL8 | SPAIRES INC | PENSACOLA, FL | 14 | 10 | — | Jun 8, 2026 |
| 7QNH3 | AMS 21ST CENTURY LOGISTICS, LLC | PARSIPPANY, NJ | 14 | 12 | — | Jul 11, 2025 |
| 48CG9 | MONMOUTH MARINE ENGINES, INC. | BRIELLE, NJ | 14 | 9 | — | Apr 18, 2019 |
| 4TVG2 | TEXTRON GROUND SUPPORT EQUIPMENT | CARTERSVILLE, GA | 13 | 1 | — | Oct 19, 2021 |
| 7M8V8 | ASTRAL AIR PARTS LLC | ELMWOOD PARK, NJ | 13 | 11 | — | Jul 9, 2026 |
| 56QV3 | SERVICE MOTOR CO INC | DALE, WI | 13 | 8 | — | Sep 16, 2022 |
| 4NWK0 | BURHANI ENTERPRISES INC | CHICAGO, IL | 13 | 5 | — | Apr 3, 2026 |
| 1YJV1 | T. R. MACHINE, INC. | DAVIS, IL | 13 | 8 | — | Oct 4, 2024 |
| 1U749 | ENFASCO, INC. | PENNSAUKEN, NJ | 13 | 7 | — | Dec 29, 2023 |
| 5U7R1 | MENDOTA ENTERPRISE INC | BOLINGBROOK, IL | 13 | 8 | — | Jul 31, 2025 |
| 99207 | GENERAL ELECTRIC COMPANY | LYNN, MA | 13 | 4 | — | Jul 9, 2026 |
| 4AGF5 | VC DISPLAYS, INC. | BROOKSVILLE, FL | 13 | 11 | — | Jul 28, 2026 |
| 19968 | ENGINEERING MATERIALS CO INC | LONG BEACH, CA | 13 | 5 | — | Jul 12, 2018 |
