← Manufacturers & Distributors
EVAC NORTH AMERICA INC
not yet in directory
DLA award rows
53
Solicitations
20
First award
Jun 14, 2006
Last award
Jun 18, 2026
SAM / cage_master
- Type
- A
- Size
- E
- Address
- —
- Woman-owned
- no
Open buys
Live solicitations matching this CAGE’s NSNs / FSCs — “alive now” signal
| Solicitation | NSN / FSC | Due | Item |
|---|---|---|---|
| SPE7MC26T101G | 4820-01-522-3181 · FSC 4820 | Aug 28, 2026 | VALVE,FLOW CONTROL |
| SPE7MC26T064P | 4820-01-520-4884 · FSC 4820 | Aug 28, 2026 | STEM,FLUID VALVE |
| SPE4A526T382S | 6105-00-068-7214 · FSC 6105 | Aug 28, 2026 | MOTOR-TACHOMETER GE |
| SPE7M426T346H | 5330-00-579-6857 · FSC 5330 | Aug 28, 2026 | PACKING WITH RETAINER |
| SPE4A626T21EN | 5310-00-536-5364 · FSC 5310 | Aug 28, 2026 | NUT ASSEMBLY,SELF-L |
| SPE7M826T6022 | 5930-01-289-9350 · FSC 5930 | Aug 28, 2026 | SWITCH,ROTARY |
| SPE7M526T416M | 5945-01-374-5445 · FSC 5945 | Aug 28, 2026 | RELAY,ELECTROMAGNETIC |
| SPE7M026T044K | 4720-01-474-9194 · FSC 4720 | Aug 28, 2026 | HOSE ASSEMBLY,METAL |
| SPE7M026T044P | 4720-01-466-0133 · FSC 4720 | Aug 28, 2026 | TUBING,NONMETALLIC |
| SPE7M826T6025 | 5930-01-264-1728 · FSC 5930 | Aug 28, 2026 | SWITCH,SENSITIVE |
| SPE7M326Q0188 | 4730-01-185-4866 · FSC 4730 | Aug 28, 2026 | PLUGSTAT,HYDRAULIC SY |
| SPE7M526T415W | 5945-01-193-3854 · FSC 5945 | Aug 28, 2026 | RELAY ASSEMBLY GROU |
| SPE7M826T6027 | 5930-01-474-2863 · FSC 5930 | Aug 28, 2026 | SWITCH,INTERLOCK |
| SPE7MC26T199T | 4820-01-558-4417 · FSC 4820 | Aug 28, 2026 | VALVE,SAFETY RELIEF |
| SPE4A626T21LF | 5310-00-655-9590 · FSC 5310 | Aug 28, 2026 | NUT,PLAIN,HEXAGON |
Recent DIBBS awards
| NSN | Solicitation | Date | Unit $ | Qty | Contract |
|---|---|---|---|---|---|
| 4320-01-412-5435 | SPE7M126T295T | Jun 18, 2026 | $1,649 | 80 | SPE7M126P7866 |
| 4820-01-523-3274 | SPE7MC26T175T | Jan 28, 2026 | $12 | 124 | SPE7MC26V1390 |
| 5310-01-400-2810 | SPE4A626T22DJ | Dec 22, 2025 | $37 | 116 | SPE4A626PA537 |
| 4320-01-412-5435 | SPE7M126T295T | Dec 11, 2025 | $1,591 | 23 | SPE7M126F1119 |
| 2990-01-581-8777 | SPE7L126T983U | Nov 19, 2025 | $747 | 1 | SPE7M126V2538 |
| 4720-01-463-1762 | SPE7M426T359Y | Oct 29, 2025 | $4 | 142 | SPE7M126V1537 |
| 4820-01-206-4069 | SPE7MC26T198R | Oct 16, 2025 | $882 | 74 | SPE7M126F0301 |
| 4320-01-412-5435 | SPE7M126T295T | Oct 9, 2025 | $1,591 | 49 | SPE7M126F0158 |
| 5331-01-667-7393 | SPE7L126T922Z | Sep 17, 2025 | $97 | 23 | SPE7L125V191D |
| 4320-01-412-5435 | SPE7M126T295T | Sep 5, 2025 | $1,591 | 71 | SPE7M125F3124 |
| 5330-01-466-8565 | SPE7L126U0535 | Aug 27, 2025 | $20 | 460 | SPE7L325V7005 |
| 4820-01-523-3274 | SPE7MC26T175T | Aug 27, 2025 | $12 | 131 | SPE7MC25V5594 |
| 4820-01-210-0276 | SPE7MC26T198M | Aug 14, 2025 | $293 | 233 | SPE7M125F2835 |
| 5331-01-412-5442 | SPE7L426U1009 | Jul 2, 2025 | $65 | 91 | SPE7L325V5962 |
| 4820-01-210-0276 | SPE7MC26T198M | Jun 12, 2025 | $293 | 143 | SPE7M125F2212 |
| 4820-01-206-4069 | SPE7MC26T198R | Jun 12, 2025 | $882 | 60 | SPE7M125F2206 |
| 4320-01-412-5435 | SPE7M126T295T | Jun 5, 2025 | $1,591 | 16 | SPE7M125F2123 |
| 4320-01-412-5435 | SPE7M126T295T | Apr 24, 2025 | $1,591 | 18 | SPE7M125F1758 |
| 4510-01-544-1039 | SPE8E826T5011 | Apr 22, 2025 | $64 | 36 | SPE8E825V0934 |
| 4320-01-412-5435 | SPE7M126T295T | Apr 10, 2025 | $1,591 | 33 | SPE7M125F1566 |
| 4320-01-412-5435 | SPE7M126T295T | Mar 13, 2025 | $1,591 | 17 | SPE7M125F1226 |
| 4320-01-412-5435 | SPE7M126T295T | Mar 12, 2025 | $1,591 | 75 | SPE7M125F1210 |
| 4820-01-206-4069 | SPE7MC26T198R | Feb 27, 2025 | $882 | 128 | SPE7M125F1152 |
| 4820-01-210-0276 | SPE7MC26T198M | Feb 20, 2025 | $293 | 117 | SPE7M125F0984 |
| 4320-01-554-3622 | SPE7M126T273V | Jan 28, 2025 | $5,320 | 8 | SPE7M025V3086 |
DLA offices buying those classes
| Office | Org | Solicitations | Primary FSC |
|---|---|---|---|
| Kristina Derry | DLA LAND AND MARITIME | 5,828 | 5340 |
| PMCM6 | DLA LAND AND MARITIME | 2,548 | 5930 |
| PMCMD | DLA LAND AND MARITIME | 1,831 | 4730 |
| PMCM4 | DLA LAND AND MARITIME | 1,669 | 4710 |
| PMCM7 | DLA LAND AND MARITIME | 1,629 | 4820 |
| PLCL3 | DLA LAND AND MARITIME | 1,066 | 5340 |
| Kelly Mitchell | DLA TROOP SUPPORT | 988 | 4130 |
| PMCMS | DLA LAND AND MARITIME | 933 | 5935 |
| PMCM5 | DLA LAND AND MARITIME | 863 | 4720 |
| PMCMU | DLA LAND AND MARITIME | 680 | 4820 |
FSC classes
4820 · Valves, Nonpowered · 194320 · Power and Hand Pumps · 144510 · Plumbing Fixtures and Accessories · 75330 · Packing and Gasket Materials · 45930 · Switches · 24720 · Hose and Flexible Tubing · 25310 · Nuts and Washers · 25331 · O-Ring · 22990 · Miscellaneous Engine Accessories, Nonaircraft · 15945473059256240610530104710
NSNs most often on those awards
| NSN | Item | Award rows |
|---|---|---|
| 4320-01-412-5435 | SEAL ASSEMBLY,SHAFT,SPRING LOADE | 12 |
| 4820-01-210-0276 | VALVE,DISCHARGE TOILET | 7 |
| 4820-01-206-4069 | VALVE,CHECK | 4 |
| 4820-01-523-3274 | DIAPHRAGM,ACTUATOR VALVE,SPECIAL | 4 |
| 4510-01-495-4879 | VALVE,FLUSH | 3 |
| 5330-01-466-8565 | SEAL,NONMETALLIC ROUND SECTION | 3 |
| 4820-01-642-1787 | NOZZLE,VALVE | 3 |
| 5930-01-588-4688 | SWITCH,LIQUID LEVEL | 2 |
| 4320-01-554-3622 | EJECTOR,JET | 2 |
| 4510-01-544-1039 | COVER PLATE,TOILET | 2 |
MCRL / PUBLOG parts
| NSN | Item | Part # | FSC |
|---|---|---|---|
| 5945-00-027-9282 | RELAY,ELECTROMAGNETIC | 2600946-003 | 5945 |
| 4820-00-100-2776 | VALVE,BALL | 2503107-006 | 4820 |
| 4820-00-153-7359 | VALVE,RESTRICTOR CHECK | 3500040-002 | 4820 |
| 4730-00-185-9839 | STRAINER,SEDIMENT | 2503120 | 4730 |
| 4820-00-216-4962 | VALVE,SAFETY RELIEF | 2503116 | 4820 |
| 5925-00-411-0843 | CIRCUIT BREAKER | 3500053-002 | 5925 |
| 5330-00-599-8310 | GASKET | 84A81 | 5330 |
| 6240-00-941-8487 | LAMP,INCANDESCENT | 2502839-004 | 6240 |
| 5330-01-021-0832 | SEAL | 3700043-030 | 5330 |
| 6105-01-035-2100 | MOTOR,ALTERNATING CURRENT | 2600786-016 | 6105 |
| 4320-01-048-6263 | SEAL ASSEMBLY,SHAFT,SPRING LOADE | 2600852-069 | 4320 |
| 4320-01-052-3418 | SLEEVE,SHAFT,PUMP | 2502673-004 | 4320 |
| 5930-01-079-9932 | SWITCH,LIQUID LEVEL | 7000005-001 | 5930 |
| 5930-01-079-9932 | SWITCH,LIQUID LEVEL | 7300000 ITEM 2 | 5930 |
| 5930-01-095-4220 | SWITCH,SENSITIVE | 2502600-003 | 5930 |
| 3010-01-095-6071 | INSERT,FLEXIBLE COUPLING | 2600880-016 | 3010 |
| 4730-01-106-9657 | STRAINER ELEMENT,SEDIMENT | 2503273 | 4730 |
| 4510-01-107-9571 | TIMER GRAY WATER VA | 5516000 | 4510 |
| 4730-01-108-1458 | RESTRICTOR,FLUID FLOW | 2503035 | 4730 |
| 4710-01-108-3898 | TUBING ASSEMBLY,NONMETALLIC | 2502836 | 4710 |
USASpending cache
No usaspending_award_cache rows for this CAGE.