Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 952 CAGEs with DIBBS awards in FSC 4820.
Filtering by FSC 4820. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 62083 | QUALITY AVIATION, INC | FONTANA, CA | 3 | 3 | — | Jul 21, 2025 |
| 0LN94 | APEX ASSOCIATES 1, LLC | WEST CHESTER, PA | 3 | 2 | — | Mar 24, 2005 |
| 16FP6 | MWCKC CONSULTING LLC | OMAHA, NE | 3 | 3 | — | Aug 11, 2026 |
| 16603 | CONTROL FLOW, INC. | SIGNAL HILL, CA | 3 | 1 | — | Nov 21, 2011 |
| 6ZXN3 | MCKENNA BRYTAN INDUSTRIES LLC | CLERMONT, FL | 3 | 1 | — | Jun 22, 2026 |
| 8PGY8 | DUMBO DEFENSE INC | BROOKLYN, NY | 3 | 1 | — | Jun 27, 2024 |
| 0KY50 | TRANS-CONTINENTAL AVIATION | BONITA, CA | 3 | 3 | — | Apr 20, 2015 |
| 8S377 | FUEL SYSTEMS INC | BROOKFIELD, WI | 3 | 1 | — | Sep 26, 2025 |
| 8S492 | FLO-PRODUCTS COMPANY | OLATHE, KS | 3 | 1 | — | Mar 31, 2010 |
| 4HWE1 | MAGNUM GROUP, THE | SAN ANTONIO, TX | 3 | 2 | — | Jan 25, 2011 |
| 4F083 | ROSS EQUIPMENT INC | ELIZABETH, NJ | 3 | 1 | — | Jul 19, 2016 |
| 1R4X7 | PREMIER SAFETY & SERVICE, INC. | OAKDALE, PA | 3 | 3 | — | Feb 20, 2014 |
| 8X098 | TRIUMPH MANUFACTURING COMPANY, INC. | MIDDLETOWN, CT | 3 | 3 | — | Jun 16, 2009 |
| 63172 | DYNATECH INTERNATIONAL LLC | PALM BAY, FL | 3 | 1 | — | Sep 15, 2022 |
| 8Z854 | EICHENAUER SERVICES INC | DECATUR, IL | 3 | 2 | — | Apr 23, 2021 |
| 37FA8 | TRANSWESTERN RESOURCES CORPORATION | CHALMETTE, LA | 3 | 3 | — | Jul 27, 2009 |
| 07YQ7 | DELTA PUMP & SYSTEMS INC | SCENERY HILL, PA | 3 | 2 | — | Feb 27, 2024 |
| 44HT7 | GASKETS ORINGS RUBBER INC | PLAINS, MT | 3 | 2 | — | Jan 13, 2025 |
| 1R4M9 | VAL TECHNOLOGIES, INC. | RIVERSIDE, CA | 3 | 3 | — | Nov 1, 2013 |
| 64547 | HONEYWELL INTERNATIONAL, INC | ORO VALLEY, AZ | 3 | 1 | — | Apr 3, 2014 |
| 55107 | OLMSTED PRODUCTS COMPANY LLC | TRAVERSE CITY, MI | 3 | 1 | — | Nov 6, 2015 |
| 06AS3 | GEORGE S THOMSON CO INC | EL PASO, TX | 3 | 2 | — | Apr 27, 2017 |
| 94874 | DROITCOUR CO | WARWICK, RI | 3 | 2 | — | Aug 14, 2014 |
| 75954 | KUNKLE INDUSTRIES INC LONERGAN VALVE | STAFFORD, TX | 3 | 3 | — | Aug 10, 1994 |
| 5HQV0 | INTEGRITY CORPORATION, INC. | NEWARK, DE | 3 | 3 | — | May 6, 2019 |
| 4A074 | C. H. BRADSHAW CO. | GROVE CITY, OH | 3 | 2 | — | Nov 22, 2022 |
| 66791 | THOSANI, INC. | WEST BERLIN, NJ | 3 | 1 | — | Jun 30, 2014 |
| 5P784 | H&R PARTS COMPANY LLC | GARDEN CITY, NY | 3 | 1 | — | Jan 29, 2007 |
| 66841 | PRECI-MANUFACTURING, INCORPORATED | WINOOSKI, VT | 3 | 2 | — | Feb 1, 2011 |
| 1NRS5 | A & M INDUSTRIAL INC | RAHWAY, NJ | 3 | 2 | — | Mar 3, 2026 |
