Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 952 CAGEs with DIBBS awards in FSC 4820.
Filtering by FSC 4820. Clear filter
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award |
|---|---|---|---|---|---|---|
| 7MFD4 | OLB ASSOCIATES LLC | DELAFIELD, WI | 4 | 2 | — | Sep 5, 2024 |
| 13WM9 | OPTIPLEX LLC | CHICAGO, IL | 4 | 4 | — | Apr 29, 2026 |
| 34712 | LAKE SHORE SYSTEMS, INC. | RHINELANDER, WI | 4 | 2 | — | Jun 4, 2015 |
| 55SD5 | MILITARY PARTS EXCHANGE LLC | FORT LAUDERDALE, FL | 4 | 4 | — | Dec 23, 2020 |
| 06659 | TESTEK LLC | WIXOM, MI | 4 | 1 | — | Jul 19, 2013 |
| 33119 | BERTOT INDUSTRIES INC | MORRISTOWN, NJ | 4 | 2 | — | Apr 20, 2022 |
| 12361 | GROVE U.S. LLC | SHADY GROVE, PA | 4 | 2 | — | Dec 31, 2012 |
| 01355 | J R DOUGLASS COMPANY | CINCINNATI, OH | 4 | 4 | — | Jan 19, 1998 |
| 8S706 | GIGA, INC. | MACON, GA | 4 | 4 | — | Feb 27, 2015 |
| 30MJ0 | WESTERN MICHIGAN FLEET PARTS INC | ZEELAND, MI | 4 | 1 | — | Nov 13, 2020 |
| 53037 | HC MERCHANDISERS, INC. | ONTARIO, CA | 4 | 4 | — | Apr 22, 2026 |
| 0BTU8 | A & S SKILL MACHINISTS, INC. | CARSON, CA | 4 | 1 | — | Jul 13, 2021 |
| 6ZU62 | BAKER AND ASSOCIATES TECHNOLOGIES, | KETTERING, OH | 4 | 1 | — | Jun 3, 2019 |
| 2A860 | JOHNSON & TOWERS LLC | BALTIMORE, MD | 4 | 3 | — | Mar 16, 2026 |
| 0WZP3 | ANA SOURCING LLC | OAKLYN, NJ | 4 | 4 | — | Apr 1, 2026 |
| 22890 | REMOTE CONTROLS INC | MISHAWAKA, IN | 4 | 1 | — | Jul 30, 2025 |
| 4WF58 | COMPONENT CENTRAL, INC. | STANTON, CA | 4 | 2 | — | Feb 26, 2024 |
| 4X0B1 | 3 WIRE GROUP INC | PLATTSBURGH, NY | 4 | 2 | — | Nov 28, 2012 |
| 21392 | TRANSDIGM INC | COMMERCE, CA | 4 | 2 | — | May 11, 2026 |
| 1Y249 | AAR SUPPLY CHAIN, INC | WOOD DALE, IL | 4 | 2 | — | Mar 19, 2026 |
| 6TMC5 | SAMOTH INDUSTRIES INC. | LITHONIA, GA | 4 | 2 | — | Jan 29, 2014 |
| 54402 | RPS-FL, INC. | CLEARWATER, FL | 4 | 1 | — | Jun 15, 2026 |
| 05BU0 | KIDDE TECHNOLOGIES INC | WILSON, NC | 4 | 1 | — | May 24, 2021 |
| 6KB87 | WKF (FRIEDMAN) ENTERPRISES, INC. | CLAYTON, CA | 4 | 4 | — | May 4, 2018 |
| 6USQ9 | ARROWHEAD GLOBAL LLC | CLEARWATER, FL | 4 | 4 | — | Sep 26, 2025 |
| 4J831 | ACR MACHINE LLC | MORGANTOWN, PA | 4 | 2 | — | Nov 18, 2020 |
| 058R3 | GE AVIATION SYSTEMS LLC | CLEARWATER, FL | 4 | 1 | — | Aug 31, 2009 |
| 4DG84 | THE MACOMB GROUP, INC | STERLING HEIGHTS, MI | 4 | 3 | — | Oct 10, 2023 |
| 65PW0 | COPIA SALES LLC | APPLETON, WI | 4 | 2 | — | Nov 2, 2010 |
| 1S8F3 | KANYON ENTERPRISES LLC | SPENCERVILLE, OH | 4 | 2 | — | Apr 20, 2005 |
