Manufacturers & Distributors
DLA supply winners by DIBBS award history — separate from the curated Companies directory. Open a CAGE for open buys, awards, NSNs, and parts. 8,748 CAGEs with DIBBS award history.
| CAGE | Name | Loc | DLA awards | Sols | Cached $ | Last award | Directory |
|---|---|---|---|---|---|---|---|
| 0AG09 | SZY HOLDINGS, LLC | BROOKLYN, NY | 16,568 | 2,051 | — | Aug 24, 2026 | untracked |
| 1HEN9 | NOBLE SUPPLY & LOGISTICS, LLC | BOSTON, MA | 12,384 | 1,960 | — | Jul 9, 2026 | untracked |
| 7Z016 | KAMPI COMPONENTS CO INC | FAIRLESS HILLS, PA | 6,901 | 2,509 | — | Aug 19, 2026 | untracked |
| 0ZBE8 | TRIMAN INDUSTRIES INC | MORRISTOWN, NJ | 3,422 | 1,010 | — | Aug 20, 2026 | untracked |
| 3G1W3 | BOEING DISTRIBUTION SERVICES DEFENSE | O FALLON, MO | 3,392 | 1,008 | — | Dec 20, 2023 | untracked |
| 75Q65 | OSHKOSH DEFENSE LLC | OSHKOSH, WI | 3,168 | 564 | — | Aug 20, 2026 | untracked |
| 79343 | ASRC FEDERAL FACILITIES LOGISTICS, | FAIRFIELD, NJ | 3,069 | 533 | — | Aug 13, 2026 | untracked |
| 66200 | PIONEER INDUSTRIES, LLC | FARMINGDALE, NY | 3,053 | 1,115 | — | Aug 19, 2026 | untracked |
| 1N8T8 | JGILS, LLC | SLIDELL, LA | 2,482 | 1,350 | — | Aug 13, 2026 | untracked |
| 6K404 | BASIC RUBBER AND PLASTICS CO. | WALLED LAKE, MI | 2,462 | 484 | — | Aug 20, 2026 | untracked |
| 1CAY9 | ATLANTIC DIVING SUPPLY, INC. | VIRGINIA BEACH, VA | 2,307 | 321 | — | Aug 20, 2026 | untracked |
| 6PZL1 | LARKOS PACKING AND DISTRIBUTION INC. | MORRISVILLE, PA | 2,290 | 1,087 | — | Aug 20, 2026 | untracked |
| 0NJT4 | RUTA SUPPLIES INC | DOVER, NJ | 2,204 | 406 | — | Aug 20, 2026 | untracked |
| 4QNY3 | PACIFIC STAR CORPORATION | HOUSTON, TX | 2,142 | 573 | — | Aug 25, 2026 | untracked |
| 3W8H0 | MR UNLIMITED, LLC | BRENHAM, TX | 2,142 | 464 | — | Aug 20, 2026 | untracked |
| 4LF36 | PHOENIX TRADING INC. | ROCKVILLE, MD | 2,122 | 998 | — | Aug 19, 2026 | untracked |
| 61125 | ECHELON SUPPLY AND SERVICE, INC. | LIVERPOOL, NY | 2,096 | 835 | — | Aug 19, 2026 | untracked |
| 2N935 | BOEING DISTRIBUTION SERVICES X, INC. | HIALEAH, FL | 2,018 | 824 | — | Aug 12, 2026 | untracked |
| 78286 | SIKORSKY AIRCRAFT CORPORATION | STRATFORD, CT | 2,004 | 234 | — | Aug 25, 2026 | untracked |
| 04836 | JAMAICA BEARINGS CO., INC. | NEW HYDE PARK, NY | 1,977 | 407 | — | Aug 11, 2026 | untracked |
| 1V757 | WESCO AIRCRAFT HARDWARE CORP. | FORT WORTH, TX | 1,879 | 572 | — | Aug 17, 2026 | untracked |
| 1WAS9 | CENMED ENTERPRISES INC | NEW BRUNSWICK, NJ | 1,820 | 553 | — | Aug 18, 2026 | untracked |
| 1KA59 | ARS SALES & SERVICES LLC | MINNEOLA, FL | 1,695 | 464 | — | Aug 18, 2026 | untracked |
| 19151 | LYNN ELECTRONICS LLC | FORT LAUDERDALE, FL | 1,686 | 963 | — | Dec 12, 2024 | untracked |
| 06ST7 | NORTH AMERICAN RESCUE, LLC | GREER, SC | 1,466 | 111 | — | Aug 25, 2026 | untracked |
| 5E074 | HOWCO DISTRIBUTING CO. | VANCOUVER, WA | 1,426 | 627 | — | Feb 19, 2026 | untracked |
| 1L3U4 | DEFENSE SUPPORT SERVICES, INC. | ARLINGTON, TX | 1,421 | 392 | — | Jul 27, 2026 | untracked |
| 0NFB8 | DIALOGIC CORP | BENSALEM, PA | 1,419 | 690 | — | Aug 11, 2026 | untracked |
| 1MQB3 | S I T CORPORATION | MIAMI, FL | 1,373 | 884 | — | Aug 19, 2026 | untracked |
| 861S1 | SCARLETT ENTERPRISES LLC | VIRGINIA BEACH, VA | 1,242 | 244 | — | Aug 19, 2026 | untracked |
| 1Y249 | AAR SUPPLY CHAIN, INC | WOOD DALE, IL | 1,228 | 290 | — | Aug 18, 2026 | untracked |
| 8Z281 | AIRCRAFT & COMMERCIAL ENTERPRISES, | DERBY, KS | 1,214 | 186 | — | Aug 25, 2026 | untracked |
| 5V049 | JO-KELL INC. | CHESAPEAKE, VA | 1,212 | 219 | — | Aug 19, 2026 | untracked |
| 4K0V2 | INTEGRATED PROCUREMENT TECHNOLOGIES | VANDALIA, OH | 1,186 | 264 | — | Aug 17, 2026 | untracked |
| 1XLG2 | TNL SALES LLC | GREAT FALLS, MT | 1,150 | 737 | — | Feb 27, 2028 | untracked |
| 2V484 | BOEING DISTRIBUTION SERVICES, INC. | O FALLON, MO | 1,140 | 701 | — | Aug 17, 2026 | untracked |
| 0RCD8 | HOOSIER INDUSTRIAL SUPPLY, INC | GOSHEN, IN | 1,123 | 515 | — | Aug 18, 2026 | untracked |
| 00360 | APOLLO AEROSPACE COMPONENTS LLC | BENSALEM, PA | 1,113 | 325 | — | Jul 21, 2026 | untracked |
| 73030 | HAMILTON SUNDSTRAND CORPORATION | WINDSOR LOCKS, CT | 1,092 | 142 | — | Aug 3, 2026 | untracked |
| 3WGD1 | STATZ CORP | MIDDLETON, WI | 1,088 | 526 | — | Aug 18, 2026 | untracked |
| 00E55 | CARDINAL HEALTH, INC. | DUBLIN, OH | 1,086 | 94 | — | Aug 20, 2026 | untracked |
| 62860 | PENN POWER GROUP LLC | YORK HAVEN, PA | 1,078 | 279 | — | Aug 19, 2026 | untracked |
| 1JYT1 | BLADE INDUSTRIAL PRODUCTS INC | WIXOM, MI | 1,073 | 205 | — | Aug 18, 2026 | untracked |
| 1WZZ2 | MARTIN MILITARY INC | MASSAPEQUA, NY | 1,071 | 507 | — | Aug 5, 2026 | untracked |
| 2U435 | DELA TECHNOLOGY CORPORATION | ROCKVILLE, MD | 1,066 | 517 | — | Aug 14, 2026 | untracked |
| 6P701 | MIDLAND SCIENTIFIC INC | LA VISTA, NE | 1,062 | 168 | — | Aug 20, 2026 | untracked |
| 1V4T7 | DREAMFIND, INC. | WINTER PARK, FL | 1,061 | 499 | — | Aug 17, 2026 | untracked |
| 56529 | HYDRAULICS INTERNATIONAL, INC. | CHATSWORTH, CA | 1,060 | 90 | — | Aug 13, 2026 | untracked |
| 55345 | ALAMO AIRCRAFT, LTD. | SAN ANTONIO, TX | 1,047 | 360 | — | Aug 7, 2026 | untracked |
| 0VW10 | AM-MAC INCORPORATED | FAIRFIELD, NJ | 1,036 | 687 | — | Dec 1, 2022 | untracked |
Page 1 of 175 · 8,748 CAGEsNext