← NSN Search
NONMETALLIC SPECIAL SHAPED SECTI
9390-01-213-2923NIIN 012132923USAEA · activeDEMIL ASOS SMSCatalog $19
FSC9390Miscellaneous Fabricated Nonmetallic Materials
Suppliers
2
DIBBS awards
5
Total value
$126
Last award
Apr 25, 2007
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$18.57
Weighted average
$21.06
Weighted by quantity
Observed range
$14.60–$33.50
Coverage
5 awards
Aug 18, 1994 – Apr 25, 2007
Average: $18.57 · Weighted avg: $21.06 · Range: $14.60–$33.50 · Based on 5 awards, Aug 18, 1994–Apr 25, 2007.
Unit cost by award date · 5 priced lines
Aug 18, 1994Apr 25, 2007
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
5 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Apr 25, 2007 | 11083CATERPILLAR INCIRVING, TXSAM | 1 × $15.21 | $15 | SPM50099DS006003F |
| Sep 5, 2006 | 11083CATERPILLAR INCIRVING, TXSAM | 1 × $14.60 | $15 | SPM50099DS006267101 |
| Aug 22, 2006 | 11083CATERPILLAR INCIRVING, TXSAM | 1 × $14.76 | $15 | SPM50099DS0062078 |
| Aug 21, 2006 | 11083CATERPILLAR INCIRVING, TXSAM | 1 × $14.76 | $15 | SPM50099DS0062019 |
| Aug 18, 1994 | 4M357LIN-FASTENERS INCWEST BERLIN, NJSAM | 2 × $33.50 | $67 | SP044094MHH75 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
11083CATERPILLAR INCIRVING, TXSAM
Also MCRL-listed · PN 5P5902
4M357LIN-FASTENERS INCWEST BERLIN, NJSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| FIRST SLOT/GROOVE DEPTH | INCHES NOMINAL 0.618 |
| FIRST SLOT/GROOVE WIDTH | INCHES NOMINAL 0.118 |
| FIRST/TOP FLANGE THICKNESS | INCHES NOMINAL 0.093 |
| INSIDE RADIUS | INCHES NOMINAL 0.220 |
| LENGTH | INCHES NOMINAL 36.280 |
| MATERIAL | RUBBER |
| OUTSIDE RADIUS | INCHES NOMINAL 0.311 |
| OVERALL WIDTH | INCHES NOMINAL 1.252 |
| PHYSICAL FORM | SOLID |
| PROPRIETARY CHARACTERISTICS | PACS |
| SECOND FLANGE THICKNESS | INCHES NOMINAL 0.093 |
Open buys
SPE8E526T4392
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
