← NSN Search
MARKER,IDENTIFICATION
7690-01-390-6994NIIN 013906994USAEA · activeDEMIL ASOS SMSCatalog $130
FSC7690Miscellaneous Printed Matter
Suppliers
5
DIBBS awards
20
Total value
$8,241
Last award
Dec 17, 2024
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$55.46
Weighted average
$37.98
Weighted by quantity
Observed range
$21.05–$90.55
Coverage
20 awards
Apr 14, 2008 – Dec 17, 2024
Average: $55.46 · Weighted avg: $37.98 · Range: $21.05–$90.55 · Based on 20 awards, Apr 14, 2008–Dec 17, 2024.
Unit cost by award date · 20 priced lines
Apr 14, 2008Dec 17, 2024
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Dec 17, 2024 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 8 × $90.55 | $724 | SPE8E625V0372 |
| Sep 28, 2023 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 6 × $88.60 | $532 | SPE8E623V1419 |
| Mar 1, 2023 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 8 × $82.84 | $663 | SPE8E623V0578 |
| Mar 15, 2022 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 5 × $83.62 | $418 | SPE8E622V0777 |
| Nov 9, 2020 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 8 × $54.55 | $436 | SPE8E621V0274 |
| Mar 7, 2019 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 8 × $54.56 | $436 | SPE8E619V0394 |
| Feb 21, 2019 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 1 × $78.00 | $78 | SPE8E619V0366 |
| Feb 19, 2019 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 2 × $63.08 | $126 | SPE8E619V0360 |
| Dec 17, 2018 | 0BAH3KIRBY - SMITH MACHINERY, INC.OKLAHOMA CITY, OKSAM | 1 × $67.95 | $68 | SPE8E619V0225 |
| Mar 31, 2017 | 0BAH3KIRBY - SMITH MACHINERY, INC.OKLAHOMA CITY, OKSAM | 2 × $64.72 | $129 | SPE8E717V1348 |
| Feb 16, 2017 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 1 × $76.74 | $77 | SPE8E717V1042 |
| Jan 25, 2017 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 1 × $58.89 | $59 | SPE8E717V0833 |
| Nov 25, 2016 | 0BAH3KIRBY - SMITH MACHINERY, INC.OKLAHOMA CITY, OKSAM | 1 × $48.43 | $48 | SPE8E717V0459 |
| Oct 4, 2016 | 9U103PATTERSON COONEY INCNEW LENOX, ILSAM | 1 × $53.20 | $53 | SPE8E717V0028 |
| Feb 12, 2014 | 4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM | 82 × $28.56 | $2,342 | SPE8EG14M0007 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
0BAH3KIRBY - SMITH MACHINERY, INC.OKLAHOMA CITY, OKSAM
12361GROVE U.S. LLCSHADY GROVE, PASAM
Also MCRL-listed · PN 7-679-002487
3NNX8BRIGHTON CROMWELL LLCMORRISTOWN, NJSAM
4X8W5MELTON SALES & SERVICECOLUMBUS, NJSAM
9U103PATTERSON COONEY INCNEW LENOX, ILSAM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 2320-01-354-4528 |
| LENGTH | INCHES NOMINAL 9.620 |
| MARKING DESIGNATION | LOCATION NOT OTHERWISE SPECIFIED LEGEND |
| MATERIAL | ALUMINUM ALLOY |
| SPECIAL FEATURES | WARNING LABEL ELECTROCUTION HAZARD |
| THICKNESS | INCHES NOMINAL 0.030 |
| USAGE FORM | SINGULAR |
| WIDTH | INCHES NOMINAL 11.000 |
Open buys
SPE8E626T4546
DIBBS · quotes by Sep 21, 2026 · UNRESTRICTED
