← Manufacturers & Distributors
TERMINAL,DATA PROCESSING
7025-01-577-9554NIIN 015779554USAEA · activeDEMIL DSOS SMSCatalog $467
FSC7025
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | TACLAN, EWS BYG-1 TI08 |
| INPUT DEVICE TYPE | KEYBOARD |
| INTERFACE TYPE | RS 232C AND RS 422 |
| OPERATING TEMP RANGE | CELSIUS 0.0 TO 50.0 |
| OUTPUT DEVICE TYPE | LIQUID CRYSTAL |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | (INAVY) SMT, PNL MNT TERMINAL |
| SPECIAL FEATURES | PROGRAMMABLE FUNCTION KEYS; PARAMETER SETUP; UP TO 9600 BPS COMMUNICATION; NEMA 4/12; 4.900 INCHES IN HEIGHT BY 4.900 INCHES IN WIDTH BY 1.300 INCHES IN DEPTH (WITH COVER); 12.000 OUNCES IN WEIGHT; FCC CLASS A, CE, CENELEC EN 55022, CISPR CLASS A, EN 50082.1 AND EN 60950 CERTIFICATIONS |
| UNIT DESIGN | PANEL MOUNTED AND DESK TOP |
| VOLTAGE IN VOLTS AND CURRENT TYPE | DC 5.0 |
