FILTER MEDIA,ANESTH
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$25.21
Weighted average
$25.76
Weighted by quantity
Observed range
$7.35–$38.99
Coverage
10 awards
Aug 28, 2014 – May 20, 2025
Average: $25.21 · Weighted avg: $25.76 · Range: $7.35–$38.99 · Based on 10 awards, Aug 28, 2014–May 20, 2025.
Unit cost by award date · 10 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
10 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| May 20, 2025 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 3 × $38.99 | $117 | SPE2DS25V9861 |
| Jun 9, 2023 | 4PG41COVETRUS NORTH AMERICA, LLCDUBLIN, OHSAM | 3 × $9.62 | $29 | SPE2DS23P1720P00001 |
| Apr 8, 2020 | 4PG41COVETRUS NORTH AMERICA, LLCDUBLIN, OHSAM | 1 × $7.35 | $7 | SPE2DS20P2271 |
| May 1, 2017 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 2 × $29.78 | $60 | SPE2DS17V5638 |
| Aug 10, 2016 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 2 × $29.78 | $60 | SPE2DS16V5691 |
| May 13, 2016 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 2 × $29.78 | $60 | SPE2DS16V3684 |
| Apr 17, 2015 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 2 × $29.00 | $58 | SPE2DS15V1996 |
| Mar 16, 2015 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 1 × $29.00 | $29 | SPE2DS15V1464 |
| Sep 29, 2014 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 1 × $27.00 | $27 | SPE2DS14V2556 |
| Aug 28, 2014 | 0AG09SZY HOLDINGS, LLCBROOKLYN, NYSAM | 2 × $21.75 | $44 | SPE2DS14V2252 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 022655
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 07-802-1083
PN 6515NCM093601
PN BREATH FRESH ANESTHESIA REFILL, J0304R, J304R
PN 12320
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | 6515-01-574-2181 FILTER, ANESTHESIA GAS |
| MATERIAL | CHARCOAL |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | BREATH FRESH ANESTHESIA GAS FILTER REFILL 200 G |
| SPECIAL FEATURES | 200 GRAM ACTIVATED CHARCOAL REFILL FOR ANESTHESIA GAS FILTER; FOR USE WITH FILTER ANESTHESIA GAS, 6515-01-574-2181 |
Open buys
DIBBS · quotes by Sep 28, 2026 · UNRESTRICTED
