← NSN Search
LENS,LIGHT
6220-01-089-3539NIIN 010893539USAEA · activeDEMIL ASOS SMSCatalog $6,852
FSC6220Electric Vehicular Lights and Fixtures
Suppliers
2
DIBBS awards
20
Total value
$298,537
Last award
Oct 9, 2025
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$3,877.94
Weighted average
$2,058.87
Weighted by quantity
Observed range
$733–$4,912
Coverage
20 awards
Dec 18, 2013 – Oct 9, 2025
Average: $3,877.94 · Weighted avg: $2,058.87 · Range: $733.42–$4,911.76 · Based on 20 awards, Dec 18, 2013–Oct 9, 2025.
Unit cost by award date · 20 priced lines
Dec 18, 2013Oct 9, 2025
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Oct 9, 2025 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 4 × $4,911.76 | $19,647 | SPE4A626F0212 |
| Jul 21, 2025 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 1 × $4,911.76 | $4,912 | SPE4A525F047S |
| Jan 3, 2025 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 3 × $4,911.76 | $14,735 | SPE4A525F3783 |
| Sep 18, 2024 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 5 × $4,911.76 | $24,559 | SPE4A524F214H |
| Feb 28, 2024 | 58985AVIARMS SUPPORT CORPFARMINGDALE, NYSAM | 10 × $2,649.00 | $26,490 | SPE4A524P3972P00001 |
| Oct 14, 2022 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 8 × $4,541.20 | $36,330 | SPE4A523F0665 |
| Sep 16, 2022 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 3 × $4,541.20 | $13,624 | SPE4A522F160H |
| Jul 15, 2022 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 1 × $4,541.20 | $4,541 | SPE4A522F081C |
| May 15, 2022 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 1 × $4,541.20 | $4,541 | SPE4A522F9689 |
| Feb 17, 2022 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 1 × $4,541.20 | $4,541 | SPE4A522F6099 |
| Nov 18, 2021 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 3 × $4,541.20 | $13,624 | SPE4A522F2333 |
| Mar 19, 2021 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 2 × $4,408.93 | $8,818 | SPE4A521F7734 |
| Dec 18, 2020 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 6 × $4,408.93 | $26,454 | SPE4A521F3873 |
| Aug 5, 2020 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 3 × $4,280.52 | $12,842 | SPE4A520F352U |
| May 14, 2020 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 1 × $4,280.52 | $4,281 | SPE4A520F228Z |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
58985AVIARMS SUPPORT CORPFARMINGDALE, NYSAM
72914GRIMES AEROSPACE COMPANYURBANA, OHSAM
Also MCRL-listed · PN 31-3665-7
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | MODEL P3C AIRCRAFT |
| PROPRIETARY CHARACTERISTICS | PACS |
Open buys
SPE4A526T429U
DIBBS · quotes by Sep 23, 2026 · UNRESTRICTED
