FIXTURE,LIGHTING
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$4,736.95
Weighted average
$5,276.79
Weighted by quantity
Observed range
$325–$29,638
Coverage
14 awards
Jul 14, 2004 – Mar 29, 2022
Average: $4,736.95 · Weighted avg: $5,276.79 · Range: $325.00–$29,638.04 · Based on 14 awards, Jul 14, 2004–Mar 29, 2022.
Unit cost by award date · 14 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
14 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Mar 29, 2022 | 0SML3AERO INTERNATIONAL, LLCALEXANDRIA, VASAM | 6 × $29,638.04 | $177,828 | SPE4A522F7815 |
| Jun 23, 2021 | 0SML3AERO INTERNATIONAL, LLCALEXANDRIA, VASAM | 9 × $27,304.30 | $245,739 | SPE4A621F179U |
| Jan 11, 2021 | 5V361BROWN HELICOPTER, INC.PENSACOLA, FLSAM | 4 × $1,349.00 | $5,396 | SPE4A521P1899 |
| May 18, 2018 | 3BEH6CALPORT AVIATION COMPANYBARTLETT, ILSAM | 1 × $500.00 | $500 | SPE4A518P6058 |
| May 14, 2018 | 3BEH6CALPORT AVIATION COMPANYBARTLETT, ILSAM | 2 × $325.00 | $650 | SPE4A118P1296 |
| Mar 23, 2018 | 3BEH6CALPORT AVIATION COMPANYBARTLETT, ILSAM | 2 × $325.00 | $650 | SPE4A118P1024 |
| Jul 25, 2011 | 72914GRIMES AEROSPACE COMPANYURBANA, OHSAM | 21 × $849.29 | $17,835 | SPM7AX06G0003XK54 |
| Mar 19, 2010 | 0ZTJ5AERO PRECISION INDUSTRIES LLCMIRAMAR, FLSAM | 10 × $943.90 | $9,439 | SPM4A510M6639 |
| Jan 21, 2010 | 0ZTJ5AERO PRECISION INDUSTRIES LLCMIRAMAR, FLSAM | 12 × $943.90 | $11,327 | SPM4A510M4307 |
| Sep 8, 2008 | 7N929PRIDE ELECTRONICS INCLINDENHURST, NYSAM | 10 × $835.00 | $8,350 | SPM4A508M4806 |
| May 20, 2008 | 42GH7SUPPLY OF AMERICAJACKSONVILLE, FLSAM | 3 × $889.00 | $2,667 | SPM4A508V0617 |
| Apr 18, 2008 | 50207CHRISBARRY AIRCRAFT CORPNORTH HOLLYWOOD, CASAM | 6 × $750.00 | $4,500 | SPM4A508M3021 |
| Jul 24, 2006 | 0X1H8AVLITE AVIATION, INC.PASO ROBLES, CASAM | 2 × $821.10 | $1,642 | SPM5E706V0512 |
| Jul 14, 2004 | 1KCA9APL INDUSTRIES LLCREHOBOTH BEACH, DESAM | 5 × $843.78 | $4,219 | SP056004MBS51 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 34165-5
Also MCRL-listed · PN 34165-5
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| LAMP BASE TYPE ACCOMMODATED | SINGLE CONTACT MINIATURE FLANGED |
| LAMP TYPE ACCOMMODATED AND QUANTITY | INCANDESCENT 2 |
| LENS COLOR | WHITE, TRANSLUCENT |
| LENS SURFACE CONDITION | BACK SMOOTH |
| LENS TRANSPARENCY | TRANSLUCENT |
| LENS TYPE AND QUANTITY | RECTANGULAR 1 |
| MOUNTING METHOD | SCREW |
| OVERALL HEIGHT | INCHES NOMINAL 3.500 |
| OVERALL LENGTH | INCHES NOMINAL 9.500 |
| OVERALL WIDTH | INCHES NOMINAL 3.500 |
| SHAPE | RECTANGULAR |
| SURFACE TREATMENT | BODY PAINT |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | BODY FED STD SINGLE TREATMENT RESPONSE FED STD 595,27778 |
| TERMINAL TYPE AND QUANTITY | SCREW 1 |
| VOLTAGE RATING IN VOLTS | DC NOMINAL 28.0 |
Open buys
DIBBS · quotes by Sep 25, 2026 · TOTAL SMALL BUSINESS
