← NSN Search
LEAD,ELECTRICAL
6150-01-299-1626NIIN 012991626USAEA · activeDEMIL ASOS SMSCatalog $42
FSC6150Miscellaneous Electric Power and Distribution Equipment
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
13672COMMANDER NAWC-WDPOINT MUGU NAWC, CASAM
PN TD08372, TD08372-1
8X641PRIMETEC INCNAPLES, FLSAM
PN TD08372-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CONDUCTOR FORM | LOCATION NOT OTHERWISE SPECIFIED STRANDED |
| CROSS SECTION OUTSIDE DIAMETER | INCHES NOMINAL 0.098 |
| LEAD OVERALL LENGTH | INCHES NOMINAL 56.000 |
| MATERIAL | SECOND POSITION JACKET SINGLE CONDUCTOR PLASTIC POLYAMIDE NYLON |
| ROUND CONDUCTOR SIZE | SINGLE CONDUCTOR AWG 16 |
| SPECIAL FEATURES | M5086/1-16 WIRE |
| STRAND AWG SIZE PER CONDUCTOR | 29 |
| STRAND QUANTITY PER CONDUCTOR | 19 |
| SURFACE TREATMENT | CORE CONDUCTOR SINGLE CONDUCTOR TIN |
| TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 96906 |
| TERMINAL LUG APERTURE SIZE | FIRST END SINGLE CONDUCTOR INCHES 0.196 |
