← NSN Search
SHIELDING GASKET,ELECTRONIC
5999-01-308-7460NIIN 013087460USAEA · activeDEMIL ASOS SMSCatalog $11
FSC5999Miscellaneous Electrical and Electronic Components
Suppliers
3
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
18565PARKER-HANNIFIN CORPORATIONWOBURN, MASAM
PN 20-03-6631-1221
81349MILITARY SPECIFICATIONSSAM
PN M83528/006F002, MIL-DTL-83528/6, MIL-G-83528/6
A486GNIMIKKEISTOKESKUS NCB FINLANDTAMPERESAM
PN 10138067
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| APERTURE LENGTH | INCHES MINIMUM 0.983 AND INCHES MAXIMUM 0.993 |
| APERTURE WIDTH | INCHES MINIMUM 0.485 AND INCHES MAXIMUM 0.495 |
| CROSS-SECTIONAL HEIGHT | INCHES MINIMUM 0.078 AND INCHES MAXIMUM 0.088 |
| EDGE RADIUS | INCHES NOMINAL 0.015 |
| ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| MATERIAL | ENVIRONMENTAL SEAL RUBBER FLUOROSILICONE CLASS FQ |
| OUTSIDE CORNER RADIUS | INCHES NOMINAL 0.064 |
| OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | INCHES MINIMUM 0.122 AND INCHES MAXIMUM 0.132 |
| OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | INCHES MINIMUM 0.122 AND INCHES MAXIMUM 0.132 |
| OVERALL LENGTH | INCHES MINIMUM 1.227 AND INCHES MAXIMUM 1.257 |
| OVERALL WIDTH | INCHES MINIMUM 0.729 AND INCHES MAXIMUM 0.759 |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND LOCATION | SILVER E-I TO RFI CONDUCTIVE ARTICLES |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-G-83528 TO 6 |
| TEMP RATING | CELSIUS -65.0 AND CELSIUS 160.0 |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-G-83528 |
Open buys
SPE7M126U5891
DIBBS · quotes by Sep 24, 2026 · UNRESTRICTED
