CIRCUIT CARD ASSEMBLY
DIBBS awards by month · trailing 12 mo
2 total
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$1,698.76
Weighted average
$1,671.54
Weighted by quantity
Observed range
$915–$2,535
Coverage
20 awards
Aug 14, 2009 – May 11, 2026
Average: $1,698.76 · Weighted avg: $1,671.54 · Range: $914.83–$2,535.02 · Based on 20 awards, Aug 14, 2009–May 11, 2026.
Unit cost by award date · 20 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| May 11, 2026 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 14 × $2,364.62 | $33,105 | SPE7M526V4162 |
| Dec 1, 2025 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 6 × $2,520.46 | $15,123 | SPE7M126V3155 |
| Sep 15, 2025 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 5 × $2,535.02 | $12,675 | SPE7M525V8289 |
| Apr 21, 2025 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 5 × $2,390.93 | $11,955 | SPE7M125V4376 |
| Jan 10, 2025 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 11 × $2,135.48 | $23,490 | SPE7M025V2636 |
| Nov 15, 2024 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 5 × $2,168.04 | $10,840 | SPE7M525V1011 |
| Sep 12, 2024 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 7 × $2,144.28 | $15,010 | SPE7M124V6351 |
| May 6, 2024 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 7 × $2,144.28 | $15,010 | SPE7M524V4628 |
| Nov 20, 2023 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 8 × $2,081.25 | $16,650 | SPE7M124P1397 |
| Nov 14, 2023 | 7CNG1FDH DEFENSE AFTERMARKET, LLCCOMMERCE, CASAM | 5 × $1,700.00 | $8,500 | SPE7M124P1084 |
| Jul 25, 2022 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 3 × $1,838.70 | $5,516 | SPE7M522V8072 |
| Feb 20, 2018 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 6 × $1,344.03 | $8,064 | SPE7M518V5037 |
| Jun 1, 2015 | 4Y116WRIGHT SOURCE INCDAYTON, OHSAM | 11 × $1,118.86 | $12,307 | SPE7M515V3320 |
| May 1, 2015 | 2B632DETMER BUSINESS GROUP INCKETTERING, OHSAM | 12 × $1,120.46 | $13,446 | SPE7M015V8874 |
| Apr 19, 2010 | 2B632DETMER BUSINESS GROUP INCKETTERING, OHSAM | 22 × $914.83 | $20,126 | SPM7M510V1458 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 227412-004
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | REGULATOR, VOLTAGE |
| FUNCTIONAL DESCRIPTION | CIRCUIT CARD ASSEMBLY |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CIRCUIT BOARD, CNTRL; AC REGULATOR CONTROL BD ASSEMBLY |
Open buys
DIBBS · quotes by Oct 5, 2026 · TOTAL SMALL BUSINESS
