← NSN Search
WAVEGUIDE ASSEMBLY
5985-01-420-8921NIIN 014208921USAEA · activeDEMIL DSOS SMSCatalog $603
FSC5985Antennas, Waveguide, and Related Equipment
Suppliers
4
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
20418DRS SUSTAINMENT SYSTEMS, INC.SAINT LOUIS, MOSAM
PN 872627-1
3N168GHZ MICROWAVE INCSAN PEDRO, CASAM
PN 872627-1
66544FRONTGRADE TECHNOLOGIES INC.EXETER, NHSAM
PN 872627-1
98255DRS SUSTAINMENT SYSTEMS, INCBRIDGETON, MOSAM
PN 872627-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| FLANGE CONNECTING FACILITY AND QUANTITY | SECOND FLANGE SINGLE CONNECTION FACILITY THREADED HOLE(S) 4 |
| FLANGE CONNECTING HOLE DIAMETER | FIRST FLANGE SINGLE CONNECTION FACILITY INCHES MINIMUM 0.116 AND INCHES MAXIMUM 0.118 |
| FLANGE DEPTH | SINGLE FLANGE INCHES NOMINAL 0.210 |
| FLANGE INSIDE DIAMETER | SINGLE FLANGE INCHES NOMINAL 0.596 |
| FLANGE INSIDE HEIGHT | SINGLE FLANGE INCHES NOMINAL 0.140 |
| FLANGE INSIDE WIDTH | SINGLE FLANGE INCHES NOMINAL 0.280 |
| FLANGE OUTSIDE HEIGHT | SINGLE FLANGE INCHES NOMINAL 0.750 |
| FLANGE OUTSIDE WIDTH | SINGLE FLANGE INCHES NOMINAL 0.750 |
| FLANGE QUANTITY | 2 |
| FLEXIBILITY | SINGLE TUBING SEGMENT RIGID |
| MATERIAL | SINGLE TUBING SEGMENT ALUMINUM ALLOY 6061 |
| NOMINAL THREAD SIZE | SECOND FLANGE SINGLE CONNECTION FACILITY INCHES 0.112 |
| SPECIFICATION/STANDARD DATA | MANUFACTURERS SPECIFICATION CONTROL 20418-872627 |
| SURFACE TREATMENT | SINGLE TUBING SEGMENT AND FLANGE OUTSIDE SURFACES CHROMATE |
| THREAD CLASS | 2B |
| THREAD DIRECTION | SECOND FLANGE SINGLE CONNECTION FACILITY RIGHT-HAND |
| THREAD SERIES DESIGNATOR | SECOND FLANGE SINGLE CONNECTION FACILITY UNIFIED NATIONAL COARSE (UNC) |
| WAVEGUIDE CENTER TO CENTER DISTANCE | INCHES NOMINAL 4.950 |
| WAVEGUIDE INSIDE HEIGHT | INCHES NOMINAL 0.140 |
| WAVEGUIDE INSIDE WIDTH | INCHES NOMINAL 0.280 |
| WAVEGUIDE LENGTH | INCHES NOMINAL 5.970 |
| WAVEGUIDE OUTSIDE HEIGHT | INCHES NOMINAL 0.220 |
| WAVEGUIDE OUTSIDE WIDTH | INCHES NOMINAL 0.360 |
