← NSN Search
WAVEGUIDE ASSEMBLY
5985-00-790-3597NIIN 007903597InternationalEA · activeDEMIL DSOS SMSCatalog $466
FSC5985Antennas, Waveguide, and Related Equipment
Suppliers
6
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
05584AUTODYNE MANUFACTURING CO INCBOHEMIA, NYSAM
PN A10544
05716RAYTHEON COMPANYANDOVER, MASAM
PN 9185511
18876US ARMY AVIATION AND MISSILE COMMANDREDSTONE CENTRAL, ALSAM
PN 9185511
2B487RAYTHEON SERVICE CO LOGISTICSBURLINGTON, MASAM
PN 9185511
54647MICROTECH INCCHESHIRE, CTSAM
PN 206792
80006LITTON SYSTEMS INC AIRTRON DIVMORRIS PLAINS, NJSAM
PN 9185511
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BEND ANGLE IN DEG | 90.0 |
| FLANGE CONNECTING FACILITY AND QUANTITY | ALL FLANGES ALL CONNECTION FACILITIES UNTHREADED HOLE(S) 4 |
| FLANGE CONNECTING HOLE DIAMETER | ALL FLANGES ALL CONNECTION FACILITIES INCHES MINIMUM 0.169 AND INCHES MAXIMUM 0.174 |
| FLANGE DEPTH | FIRST FLANGE INCHES MINIMUM 0.422 AND INCHES MAXIMUM 0.453 |
| FLANGE INSIDE DIAMETER | FIRST FLANGE INCHES MAXIMUM 1.406 |
| FLANGE INSIDE HEIGHT | SECOND FLANGE INCHES MINIMUM 0.503 AND INCHES MAXIMUM 0.506 |
| FLANGE INSIDE WIDTH | SECOND FLANGE INCHES MINIMUM 1.003 AND INCHES MAXIMUM 1.006 |
| FLANGE OUTSIDE HEIGHT | SECOND FLANGE INCHES MINIMUM 1.609 AND INCHES MAXIMUM 1.641 |
| FLANGE OUTSIDE WIDTH | SECOND FLANGE INCHES MINIMUM 1.609 AND INCHES MAXIMUM 1.641 |
| FLANGE QUANTITY | 2 |
| FLEXIBILITY | SINGLE TUBING SEGMENT RIGID |
| FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
| MATERIAL | ALL TUBING SEGMENT AND FLANGE ALUMINUM ALLOY 6061 |
| OPERATING PRESSURE | POUNDS PER SQUARE INCH GAUGE (PSIG) MAXIMUM 15 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SURFACE TREATMENT | ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES CHROMATE |
| VOLTAGE STANDING WAVE RATIO | 1.10 |
| WAVEGUIDE INSIDE HEIGHT | INCHES MINIMUM 0.493 AND INCHES MAXIMUM 0.501 |
| WAVEGUIDE INSIDE WIDTH | INCHES MINIMUM 1.118 AND INCHES MAXIMUM 1.126 |
| WAVEGUIDE LONGER OFFSET DISTANCE | INCHES MINIMUM 1.183 AND INCHES MAXIMUM 1.193 |
| WAVEGUIDE OFFSET DISTANCE | INCHES MINIMUM 0.995 AND INCHES MAXIMUM 1.005 |
| WAVEGUIDE OUTSIDE HEIGHT | INCHES MINIMUM 0.621 AND INCHES MAXIMUM 0.629 |
| WAVEGUIDE OUTSIDE WIDTH | INCHES MINIMUM 1.246 AND INCHES MAXIMUM 1.254 |
