CONDUIT ASSEMBLY,METAL,FLEXIBLE
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$686.46
Weighted average
$619.48
Weighted by quantity
Observed range
$358–$995
Coverage
18 awards
Oct 20, 2011 – Aug 21, 2025
Average: $686.46 · Weighted avg: $619.48 · Range: $358.40–$995.00 · Based on 18 awards, Oct 20, 2011–Aug 21, 2025.
Unit cost by award date · 18 priced lines
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
20 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Aug 21, 2025 | 3B8L1JANELS INDUSTRIES INCDOWAGIAC, MISAM | 56 × $965.00 | $54,040 | SPE4A725PE612P00004 |
| May 28, 2025 | 3B8L1JANELS INDUSTRIES INCDOWAGIAC, MISAM | 41 × $910.00 | $37,310 | SPE4A725PA615P00002 |
| Jan 10, 2024 | 30463DCX-CHOL ENTERPRISES, INC.PEKIN, ILSAM | 230 × $745.00 | $171,350 | SPE4A724P5955P00001 |
| Jan 27, 2021 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 179 × $730.00 | $130,670 | SPE7L021P0748 |
| Nov 2, 2020 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 108 × $800.00 | $86,400 | SPE7L021P0142 |
| Aug 18, 2020 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 47 × $895.00 | $42,065 | SPE7L020P2207 |
| Mar 4, 2020 | 06324GLENAIR, INC.GLENDALE, CASAM | 167 × $732.70 | $122,361 | SPE7L020P0958 |
| Dec 18, 2019 | 30463DCX-CHOL ENTERPRISES, INC.PEKIN, ILSAM | 162 × $0.00 | $0 | SPE4A620F4806P00008 |
| Dec 16, 2019 | 06324GLENAIR, INC.GLENDALE, CASAM | 100 × $732.70 | $73,270 | SPE7L020P0405 |
| Sep 16, 2019 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 100 × $865.00 | $86,500 | SPE7L019P2442 |
| Jul 10, 2019 | 30463DCX-CHOL ENTERPRISES, INC.PEKIN, ILSAM | 162 × $375.00 | $60,750 | SPE4A619F442JP00001 |
| Jul 10, 2019 | 30463DCX-CHOL ENTERPRISES, INC.PEKIN, ILSAM | 162 × $375.00 | $60,750 | SPE4A619F442RP00001 |
| May 24, 2019 | 30463DCX-CHOL ENTERPRISES, INC.PEKIN, ILSAM | 178 × $375.00 | $66,750 | SPE4A619F369VP00007 |
| Mar 11, 2019 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 80 × $895.00 | $71,600 | SPE7L019P1194 |
| Feb 6, 2019 | 22782AIR/FLEX INDUSTRIES, INC.POMONA, CASAM | 30 × $995.00 | $29,850 | SPE7L019P0967 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
Also MCRL-listed · PN 759-415-1
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
PN 23A02561C61C61-40E192
PN 11477938, 11477938-1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY INSIDE DIAMETER | INCHES MAXIMUM 1.250 |
| BODY OUTSIDE DIAMETER | INCHES MAXIMUM 1.695 |
| END ITEM IDENTIFICATION | 1440-01-444-4239, LAUNCHING STATION, GUIDED MISSILE, SEMITRAILER MOUNTED. W/S: MULTIPLE LAUNCH ROCKET SYSTEM (MLRS). |
| FEATURES PROVIDED | LOCKNUT AND OUTER COVERING |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | CORROSION RESISTANT AND SHOCK RESISTANT AND WATER RESISTANT |
| HAZARDOUS SUBSTANCES | CADMIUM AND COPPER |
| MEASURING METHOD AND LENGTH | INCHES MINIMUM EXCLUDING END FITTINGS 191.000 AND INCHES MAXIMUM EXCLUDING END FITTINGS 193.000 |
| MINIMUM INSIDE BENDING RADIUS | INCHES 6.250 |
| NOMINAL THREAD SIZE | BOTH ENDS INCHES 1.500 |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349 - -IL-C-85049 |
| SUPPLEMENTARY FEATURES | MATERIAL: BRASS ALLOY, WITH COPPER ALLOY BRAIDED SHIELD AND OUTER JACKET OF NEOPRENE. |
| SURFACE TREATMENT | OVERALL CADMIUM AND NICKEL |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | OVERALL FED SPEC SINGLE TREATMENT RESPONSE QQ--416 |
| TERMINAL END TYPE | BOTH ENDS SHOULDERED FERRULE W/COUPLING NUT |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-C-85049 |
| THREAD CLASS | 2B |
| THREAD SERIES DESIGNATOR | BOTH ENDS UNEF |
Open buys
DIBBS · quotes by Sep 29, 2026 · SDVOSB
