← Manufacturers & Distributors
MICROCIRCUIT,DIGITAL
5962-01-663-0634NIIN 016630634USAEA · activeDEMIL ASOS SMSCatalog $3
FSC5962Microcircuits, Electronic
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
4JUL4SPANSION LLCAUSTIN, TXSAM
PN S25FL128P0XMFI00
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 0.093 |
| BODY LENGTH | INCHES NOMINAL 0.406 |
| BODY WIDTH | INCHES NOMINAL 0.295 |
| DESIGN FUNCTION AND QUANTITY | MEMORY 1 |
| END ITEM IDENTIFICATION | 5855015645450 |
| FEATURES PROVIDED | ELECTROSTATIC SENSITIVE |
| INCLOSURE CONFIGURATION | FLAT PACK |
| OPERATING TEMP RANGE | CELSIUS -40.0 TO 85.0 |
| OUTPUT LOGIC FORM | COMPLEMENTARY-LOGIC |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | FLASH MEMORY |
| TERMINAL TYPE AND QUANTITY | GULLWING 16 |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MINIMUM INPUT 2.7 AND VOLTS MAXIMUM INPUT 3.6 |
