← Manufacturers & Distributors
MICROCIRCUIT,MEMORY
5962-01-654-5180NIIN 016545180USAactiveDEMIL A
FSC5962Microcircuits, Electronic
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
4JUL4SPANSION LLCAUSTIN, TXSAM
PN S29GL064N90TFI060
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY LENGTH | MILLIMETERS MINIMUM 18.0 AND MILLIMETERS MAXIMUM 18.8 |
| CAPITANCE RATING PER CHARACTERISTIC | INPUT PICOFARADS MAXIMUM 10.0 |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| MEMORY CAPACITY | 64MBIT |
| MEMORY DEVICE TYPE | EPROM |
| OPERATING TEMP RANGE | CELSIUS -40.0 TO 85.0 |
| OVERALL HEIGHT | MILLIMETERS MAXIMUM 1.20 |
| OVERALL LENGTH | MILLIMETERS MINIMUM 19.80 AND MILLIMETERS MAXIMUM 20.20 |
| OVERALL WIDTH | MILLIMETERS MINIMUM 11.60 AND MILLIMETERS MAXIMUM 12.40 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | S29GL064N 64MEGABIT FLASH MEMORY |
| STORAGE TEMP RANGE | CELSIUS -65.0 TO 150.0 |
| TERMINAL TYPE AND QUANTITY | PIN 48 |
| TIME RATING PER CHACTERISTIC | NANOSECONDS NOMINAL ACCESS 90.0 |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MINIMUM TOTAL SUPPLY 2.7 AND VOLTS MAXIMUM TOTAL SUPPLY 3.6 |
| WORD QUANTITY | 4194304 |
