← Manufacturers & Distributors
MICROCIRCUIT,DIGITAL
5962-01-631-1012NIIN 016311012USAactiveDEMIL D
FSC5962Microcircuits, Electronic
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
4JUL4SPANSION LLCAUSTIN, TXSAM
PN S29AL016J70TFI010
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | MILLIMETERS MAXIMUM 1.2 |
| BODY LENGTH | MILLIMETERS MINIMUM 18.3 AND MILLIMETERS MAXIMUM 18.4 |
| BODY WIDTH | MILLIMETERS MINIMUM 11.9 AND MILLIMETERS MAXIMUM 12.0 |
| CURRENT RATING PER CHARACTERISTIC | MILLIAMPERES NOMINAL OUTPUT 200.0 |
| DESIGN FUNCTION AND QUANTITY | MEMORY 1 |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | SILICON |
| OPERATING TEMP RANGE | CELSIUS -40.0 TO 85.0 |
| OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC |
| SPECIAL FEATURES | 48 PIN TSOP; TRAY PACKAGING TYPE |
| TERMINAL TYPE AND QUANTITY | GULLWING 48 |
| TIME RATING PER CHACTERISTIC | NANOSECONDS NOMINAL ACCESS 70.0 |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS MINIMUM OUTPUT 2.7 AND VOLTS MAXIMUM OUTPUT 3.6 |
