← Manufacturers & Distributors
MICROCIRCUIT,DIGITAL
5962-01-628-8018NIIN 016288018USAEA · activeDEMIL ASOS SMSCatalog $12
FSC5962Microcircuits, Electronic
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
4JUL4SPANSION LLCAUSTIN, TXSAM
PN S29JL064H70TAI000
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| END ITEM IDENTIFICATION | B-1 BOMBER AIRCRAFT |
| MEMORY CAPACITY | MB64 |
| OPERATING TEMP RANGE | CELSIUS -40.00 TO 85.00 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | READ/WRITE FLASH MEMORY |
| SPECIAL FEATURES | 64 MBIT MEMORY; CMOS 3.0 VOLT; 70 NS; TSOP TYPE; STANDARD PACKAGE MATERIAL; TRAY TYPE PACKAGING; |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | VOLTS NOMINAL INPUT 3.00 |
