← NSN Search
TRANSFORMER,POWER
5950-01-330-0581NIIN 013300581USAEA · activeDEMIL ASOS SMSCatalog $2,307
FSC5950Coils and Transformers
Suppliers
3
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
3B047SCHNEIDER ELECTRIC USA, INC.SAN ANTONIO, TXSAM
PN 5S40F
55947SQUARE D CO SORGEL MFG PLANTMILWAUKEE, WISAM
PN 5S40F
56365SCHNEIDER ELECTRIC USA, INC.BOSTON, MASAM
PN 5S40F
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 15.750 |
| BODY LENGTH | INCHES NOMINAL 9.375 |
| BODY WIDTH | INCHES NOMINAL 9.000 |
| FREQUENCY RATING | SINGLE COMPONENT HERTZ NOMINAL 60.0 |
| INCLOSURE TYPE | FULLY INCLOSED |
| INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE COMPONENT SINGLE PHASE TO SINGLE PHASE |
| MOUNTING METHOD | SINGLE GROUP BRACKET(S) |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL TYPE AND QUANTITY | TAB, SOLDER LUG 8 |
| WINDING FUNCTION AND QUANTITY | SINGLE COMPONENT PRIMARY 1 AND SECONDARY 2 |
| WINDING OPERATING CURRENT | SINGLE COMPONENT ALL SECONDARY AMPERES AC MAXIMUM 41.0 |
| WINDING OPERATING VOLTAGE | SINGLE COMPONENT SINGLE PRIMARY AC VOLTS NOMINAL 24.00 AND AC VOLTS NOMINAL 456.00 AND AC VOLTS NOMINAL 480.00 |
| WINDING POWER RATING | SINGLE COMPONENT ALL SECONDARY VOLTS-AMPERES 5.0 |
