← NSN Search
CONNECTOR,PLUG,ELECTRICAL
5935-01-693-9548NIIN 016939548USAEA · activeDEMIL ASOS SMSCatalog $45
FSC5935Connectors, Electrical
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
49367AMPHENOL CORPORATIONSIDNEY, NYSAM
PN CTV06RW-23-151P-LC
8V613THE BOEING COMPANYMESA, AZSAM
PN HS6256JH151PN
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| COLOR | GREEN, OLIVE |
| CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING RING |
| CONTACT REMOVABILITY | SINGLE MATING END SINGLE CONTACT GROUPING REMOVABLE |
| END ITEM IDENTIFICATION | 1520 - 015992203 |
| INCLUDED CONTACT QUANTITY | 151 |
| INCLUDED CONTACT TYPE | SINGLE MATING END SINGLE CONTACT GROUPING ROUND PIN |
| INSERT POSITION IN DEG | 0.0 AND 80.0 AND 142.0 AND 196.0 AND 293.0 |
| MATING END QUANTITY | 1 |
| NOMINAL THREAD SIZE | INCHES 1.500 |
| OPERATING TEMP RATING | CELSIUS MINIMUM -65.0 AND CELSIUS MAXIMUM 175.0 |
| OVERALL DIAMETER | INCHES NOMINAL 1.768 |
| OVERALL LENGTH | INCHES NOMINAL 1.263 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CONNECTOR, ELECTRICAL, PLUG, HIGH DENSITY, D38999 SERIES |
| POLARIZATION METHOD | KEY OR MULTIPLE KEY |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND LOCATION | GOLD CONTACT SURFACE |
| PROPRIETARY CHARACTERISTICS | PACS |
| SHELL MATERIAL | ALUMINUM |
| SHELL SURFACE TREATMENT | CADMIUM |
| SHELL TYPE | SOLID |
| SPECIFICATION/STANDARD DATA | GOVERNMENT SPECIFICATION 81349--IL-DTL-38999 TO 26 |
| TERMINAL LOCATION | SINGLE MATING END SINGLE CONTACT GROUPING BACK |
| TERMINAL TYPE | SINGLE MATING END SINGLE CONTACT GROUPING CRIMP |
| TEST DATA DOCUMENT | SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). 81349--IL-DTL-38999 |
| THREAD CLASS | 2B |
| THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| THREAD SERIES DESIGNATOR | ISO M AND SPECIAL ACME |
| THREAD TOLERANCE CLASS | EXTERNAL 6G |
| THREADED DEVICE TYPE | BACK SHELL AND COUPLING FACILITY |
Open buys
SPE7M026T098P
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
