- FSC
- 5935Connectors, Electrical
- NIIN / country
- 016926159 · USA
- Unit / status
- — · active
- DEMIL
- A
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY WIDTH | INCHES NOMINAL 2.579 |
| COLOR | OLIVE DRAB |
| CONTACT SURFACE TREATMENT | SINGLE MATING END ALL CONTACT GROUPINGS SILVER |
| INCLUDED CONTACT QUANTITY | 4 |
| INCLUDED CONTACT TYPE | SINGLE MATING END ALL CONTACT GROUPINGS ROUND SOCKET |
| MATING END QUANTITY | 1 |
| OVERALL HEIGHT | INCHES NOMINAL 2.752 |
| OVERALL LENGTH | INCHES NOMINAL 1.469 |
| OVERALL WIDTH | INCHES NOMINAL 2.752 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CONNECTOR |
| PRECIOUS MATERIAL | SILVER |
| SHELL TYPE | SOLID |
| TERMINAL LOCATION | SINGLE MATING END ALL CONTACT GROUPINGS FRONT |
| TERMINAL TYPE | SINGLE MATING END ALL CONTACT GROUPINGS PIN |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.