← NSN Search
SWITCH,SENSITIVE
5930-01-205-7378NIIN 012057378USAEA · activeDEMIL ASOS SMSCatalog $901
FSC5930Switches
Suppliers
11
DIBBS awards
19
Total value
$248,290
Last award
Sep 4, 2025
Price to win
From deduped DIBBS award lines (unit cost × quantity). Not a bid recommendation — observed history only.
Average unit cost
$800.95
Weighted average
$862.12
Weighted by quantity
Observed range
$56.69–$1,231
Coverage
19 awards
Feb 24, 1999 – Sep 4, 2025
Average: $800.95 · Weighted avg: $862.12 · Range: $56.69–$1,230.90 · Based on 19 awards, Feb 24, 1999–Sep 4, 2025.
Unit cost by award date · 19 priced lines
Feb 24, 1999Sep 4, 2025
DIBBS award history
Distinct award lines for this NSN (deduped). Line total is unit cost × quantity.
19 distinct award lines
| Date | Manufacturer | Qty × unit | Total | Contract |
|---|---|---|---|---|
| Sep 4, 2025 | 86184GRISWOLD INDUSTRIESCOSTA MESA, CASAM | 21 × $701.74 | $14,737 | SPE7MX25F226T |
| Nov 9, 2023 | 86184GRISWOLD INDUSTRIESCOSTA MESA, CASAM | 27 × $658.26 | $17,773 | SPE7MX24F1963 |
| Nov 15, 2022 | 86184GRISWOLD INDUSTRIESCOSTA MESA, CASAM | 22 × $637.54 | $14,026 | SPE7MX23F2282 |
| May 25, 2022 | 86184GRISWOLD INDUSTRIESCOSTA MESA, CASAM | 21 × $617.47 | $12,967 | SPE7MX22F362U |
| Jun 4, 2021 | 1MQB3S I T CORPORATIONMIAMI, FLSAM | 17 × $1,230.90 | $20,925 | SPE7M821V2362 |
| May 3, 2021 | 58985AVIARMS SUPPORT CORPFARMINGDALE, NYSAM | 19 × $1,038.00 | $19,722 | SPE7M821P2301 |
| Feb 19, 2021 | 1MQB3S I T CORPORATIONMIAMI, FLSAM | 22 × $1,186.46 | $26,102 | SPE7M821P1469P00001 |
| Dec 17, 2019 | 0NP10BSA PRODUCTS, LLCSURPRISE, AZSAM | 26 × $1,159.30 | $30,142 | SPE7M020V1829 |
| Sep 24, 2018 | 32DV7PCX INCHUNTINGTON BEACH, CASAM | 23 × $1,074.06 | $24,703 | SPE7M818V2652 |
| Apr 16, 2018 | 0NP10BSA PRODUCTS, LLCSURPRISE, AZSAM | 17 × $1,022.25 | $17,378 | SPE7M818V1282 |
| Dec 23, 2016 | 1MQB3S I T CORPORATIONMIAMI, FLSAM | 7 × $871.73 | $6,102 | SPE7M817V0330 |
| Dec 29, 2015 | 66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM | 12 × $849.56 | $10,195 | SPE7M016V4082 |
| Sep 3, 2014 | 00ZP1FERGUSON ENTERPRISES LLCNEWPORT NEWS, VASAM | 5 × $815.00 | $4,075 | SPE7M814M3868 |
| Aug 26, 2014 | 7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM | 11 × $798.27 | $8,781 | SPE7M014VG395 |
| Jul 2, 2014 | 6KB87WKF (FRIEDMAN) ENTERPRISES, INC.CLAYTON, CASAM | 4 × $600.00 | $2,400 | SPE7M114M6457 |
Manufacturers who have won this NSN
Distinct CAGEs with a confirmed DIBBS award line for this part — each opens the manufacturer page.
00ZP1FERGUSON ENTERPRISES LLCNEWPORT NEWS, VASAM
0NP10BSA PRODUCTS, LLCSURPRISE, AZSAM
0RCD8HOOSIER INDUSTRIAL SUPPLY, INCGOSHEN, INSAM
1MQB3S I T CORPORATIONMIAMI, FLSAM
58985AVIARMS SUPPORT CORPFARMINGDALE, NYSAM
66200PIONEER INDUSTRIES, LLCFARMINGDALE, NYSAM
6KB87WKF (FRIEDMAN) ENTERPRISES, INC.CLAYTON, CASAM
7Z016KAMPI COMPONENTS CO INCFAIRLESS HILLS, PASAM
86184GRISWOLD INDUSTRIESCOSTA MESA, CASAM
Also MCRL-listed · PN 92284-03D, X105LXM
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | AMPERES RESISTIVE DC 0.250 AND AMPERES RESISTIVE AC 15.000 |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | EXPLOSION PROOF |
| INCLOSURE TYPE | FULLY INCLOSED |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 480.0 AND DC 250.0 |
| NONPILE-UP CONTACT ARRANGEMENT | SINGLE SWITCH UNIT POLE, DOUBLE THROW, ONE POSITION MOMENTARY 1 |
| PROPRIETARY CHARACTERISTICS | PACS |
| SPECIAL FEATURES | INCLUDES MTG PLATE,ADAPTER STEM,BUSHING,COLLAR,STEM,AND COMMON HARDWARE |
| TERMINAL TYPE AND QUANTITY | TAB W/SCREW 3 |
Open buys
SPE7M826T6533
DIBBS · quotes by Sep 21, 2026 · TOTAL SMALL BUSINESS
