← NSN Search
SWITCH,CENTRIFUGAL
5930-00-836-6040NIIN 008366040InternationalEA · activeDEMIL QSOS SMSCatalog $3,169
FSC5930Switches
Suppliers
3
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
13499ROCKWELL COLLINS, INC.CEDAR RAPIDS, IASAM
PN 407-0009-010
18021TORQ CORPORATIONBEDFORD, OHSAM
PN 10B033G1
95105ROCKWELL COLLINS, INC.RICHARDSON, TXSAM
PN 407-0009-010
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 4.770 |
| CONTACT ACTION STIMULUS | INCREASE |
| CONTACT ADJUSTABILITY | ACTUATION POINT NOT ADJUSTABLE |
| CONTACT LOAD CURRENT RATING | FIRST VOLTAGE AMPERES INDUCTIVE LOAD 0.5 |
| CONTACT STIMULUS RATING | ACTUATION POINT NOMINAL REVOLUTIONS PER MINUTE 3900.00 |
| CONTACT VOLTAGE RATING IN VOLTS | FIRST VOLTAGE DC AT SEA LEVEL 28.0 |
| HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT |
| MOUNTING FACILITY CIRCLE RADIUS | INCHES NOMINAL 1.125 |
| MOUNTING FACILITY PATTERN | THREE POSITION CIRCULAR |
| MOUNTING METHOD | FLANGE AND THREADED HOLE(S) |
| NOMINAL THREAD SIZE | ALL THREADED HOLE INCHES 0.164 |
| NONPILE-UP CONTACT ARRANGEMENT | POLE, DOUBLE THROW, ONE POSITION MOMENTARY 1 |
| OPERATING TEMP RATING | CELSIUS MINIMUM -54.0 AND CELSIUS MAXIMUM 85.0 |
| OVERALL DIAMETER | INCHES NOMINAL 2.620 |
| OVERALL HEIGHT | INCHES NOMINAL 5.150 |
| TERMINAL TYPE | TAB, SOLDER LUG |
| THREAD CLASS | 2B |
| THREAD QUANTITY PER INCH | 32 |
| THREAD SERIES DESIGNATOR | ALL THREADED HOLE UNIFIED NATIONAL COARSE (UNC) |
