← NSN Search
FUSE,CARTRIDGE
5920-01-710-6661NIIN 017106661USAactiveDEMIL A
FSC5920Fuses, Arresters, Absorbers, and Protectors
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | MILLIMETERS NOMINAL 8.0 |
| BODY LENGTH | MILLIMETERS NOMINAL 32.0 |
| CONTINUOUS CURRENT RATING IN AMPS | 2.0 |
| INTERRUPTION INDICATOR METHOD | NO VISUAL INDICATION |
| MATERIAL | TERMINAL COPPER |
| MAXIMUM VOLTAGE RATING IN VOLTS | AC 400.0 |
| OVERALL DIAMETER | MILLIMETERS NOMINAL 8.0 |
| OVERALL LENGTH | MILLIMETERS NOMINAL 32.0 |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | FUSE LINK |
