← NSN Search
ARRESTER,ELECTRICAL SURGE
5920-01-558-9546NIIN 015589546USAEA · activeDEMIL ASOS SMSCatalog $1,863
FSC5920Fuses, Arresters, Absorbers, and Protectors
Suppliers
2
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
1PDW4SURGE SUPPRESSION, LLCBROOKSVILLE, FLSAM
PN ITD40-120/208-SUB
53711NAVAL SEA SYSTEMS COMMANDWASHINGTON NAVY YARD, DCSAM
PN 302-8242765 ITEM 1
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| ARRESTER TYPE | DIELECTRIC |
| BODY MATERIAL | STEEL |
| BREAKDOWN VOLTAGE | VOLTS NOMINAL 120.000 AND VOLTS NOMINAL 208.000 |
| END ITEM IDENTIFICATION | ATTACK WEAPONS SYSTEM |
| MOUNTING CONFIGURATION | TWO 0.125 IN DIA MTG HOLES ON 4 IN MTG CENTERS |
| MOUNTING METHOD | STUD(S) |
| OVERALL HEIGHT | INCHES NOMINAL 6.317 |
| OVERALL LENGTH | INCHES NOMINAL 7.288 |
| OVERALL WIDTH | INCHES NOMINAL 5.288 |
| TERMINAL QUANTITY | 2 |
| TERMINAL TYPE | CONNECTOR, RECEPTACLE |
| USAGE DESIGN | INDOOR |
