- FSC
- 5915Filters and Networks
- NIIN / country
- 011098960 · USA
- Unit / status
- — · active
- DEMIL
- A
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY MATERIAL | METAL |
| FREQUENCY BAND WIDTH PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED MEGAHERTZ BLANK 650.00 AND MEGAHERTZ BLANK 775.00 |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | FIRST FUNCTION TAB, SOLDER LUG INPUT 1 |
| INCLOSURE TYPE | ENCASED |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | LOCATION NOT OTHERWISE SPECIFIED OHMS BLANK 50.0 |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | LOCATION NOT OTHERWISE SPECIFIED BLANK 3.0 |
| MOUNTING FACILITY TYPE AND QUANTITY | LOCATION NOT OTHERWISE SPECIFIED TERMINAL 2 |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | LOCATION NOT OTHERWISE SPECIFIED OHMS BLANK 50.0 |
| REFERENCE FREQUENCY PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED MEGAHERTZ BLANK 712.5 |
| VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED MEGAHERTZ BLANK 650.0 AND MEGAHERTZ BLANK 775.0 |
| VOLTAGE STANDING WAVE RATIO PER FUNCTION | LOCATION NOT OTHERWISE SPECIFIED BLANK 1.5 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.