- FSC
- 5910Capacitors
- NIIN / country
- 015114464 · USA
- Unit / status
- EA · active
- Catalog unit price
- $10
- DEMIL
- A
- Source of supply
- SMS
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY DIAMETER | INCHES NOMINAL 0.312 |
| BODY LENGTH | INCHES NOMINAL 0.844 |
| CAPACITANCE VALUE PER SECTION | MICROFARADS SINGLE SECTION 0.150 |
| DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE (PET)(POLYESTER) |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | MEGOHMS 25000.0 |
| INSULATION RESISTANCE AT REFERENCE TEMP | MEGOHMS 100000.0 |
| INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| MOUNTING FACILITY TYPE AND QUANTITY | UNTHREADED MOUNTING HOLES 1 |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 200.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -65.0 AND CELSIUS MAXIMUM 85.0 |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 1.000 |
| RELIABILITY INDICATOR | ESTABLISHED |
| TERMINAL DIAMETER | INCHES NOMINAL 0.025 |
| TERMINAL LENGTH | INCHES MINIMUM 1.625 |
| TERMINAL SURFACE TREATMENT | SOLDER |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PERCENT SINGLE SECTION -5.00 TO 5.00 |
| UNTHREADED MOUNTING HOLE DIAMETER | INCHES NOMINAL 0.144 |
Manufacturers that have won this work
DIBBS award history plus USASpending rows whose CAGE matches SAM registration. CAGE codes open the DLA vendor lookup. Names without a CAGE match are shown as unverified.
No award rows keyed to this NSN yet.
Recent award / quote activity
No DIBBS history or USASpending cache rows for this NSN.
Open buys for this NSN
No open DIBBS/SAM solicitations with a quote date still ahead.
Quote history
Recorded quotes from nsn_quote_history when present (vendor references / quote tracker). Interchangeable-parts tables are not in this career schema — skipped.
No quote history rows for this NSN.
Listed manufacturers
MCRL rows for this NSN — companies that make or supply the part.