← NSN Search
CAPACITOR,FIXED,CERAMIC DIELECTR
5910-01-444-7335NIIN 014447335USAEA · activeDEMIL ASOS SMSCatalog $1
FSC5910Capacitors
Suppliers
1
DIBBS awards
0
Total value
—
Last award
—
Approved manufacturers
Qualified to supply per MCRL — no confirmed DIBBS award on record for this NSN. Each CAGE opens the manufacturer page.
04222KYOCERA AVX COMPONENTS CORPORATIONMYRTLE BEACH, SCSAM
PN SR151A6R8CAT
Characteristics
FLIS item characteristics from PUB LOG identification.
| Characteristic | Value |
|---|---|
| BODY HEIGHT | INCHES NOMINAL 0.100 |
| BODY LENGTH | INCHES NOMINAL 0.150 |
| BODY WIDTH | INCHES NOMINAL 0.150 |
| CAPACITANCE VALUE PER SECTION | PICOFARADS SINGLE SECTION 6.800 |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | INCHES NOMINAL 0.100 |
| MATERIAL | CASE PLASTIC |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | DC SINGLE SECTION 100.0 |
| NONDERATED OPERATING TEMP | CELSIUS MINIMUM -55.0 AND CELSIUS MAXIMUM 125.0 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL DIAMETER | INCHES NOMINAL 0.020 |
| TERMINAL LENGTH | INCHES NOMINAL 0.230 |
| TERMINAL TYPE AND QUANTITY | UNINSULATED WIRE LEAD 2 |
| TOLERANCE RANGE PER SECTION | PICOFARADS SINGLE SECTION -0.25 TO 0.25 |
Open buys
SPE7M526T535J
DIBBS · quotes by Oct 5, 2026 · UNRESTRICTED
